| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,44 | -0,58 | 14:11:11 |
| AGHOL | 35,34 | -1,61 | 14:11:11 |
| AKBNK | 84,55 | -1,05 | 14:11:11 |
| AKSA | 10,86 | -0,18 | 14:10:57 |
| AKSEN | 69,50 | 1,76 | 14:11:11 |
| ALARK | 113,70 | -0,35 | 14:10:18 |
| ALTNY | 15,93 | 0,00 | 14:11:11 |
| ANHYT | 118,90 | 1,54 | 14:10:24 |
| ANSGR | 27,40 | 1,18 | 14:10:46 |
| ARCLK | 123,20 | -1,20 | 14:10:58 |
| ASELS | 295,75 | 1,28 | 14:11:10 |
| ASTOR | 162,80 | 1,18 | 14:11:11 |
| BALSU | 16,85 | 1,75 | 14:11:11 |
| BIMAS | 701,00 | -0,43 | 14:11:09 |
| BRSAN | 743,50 | 2,41 | 14:11:11 |
| BRYAT | 2.393,00 | 0,25 | 14:11:10 |
| BSOKE | 30,34 | 2,57 | 14:11:11 |
| BTCIM | 4,99 | 2,89 | 14:10:36 |
| CANTE | 1,82 | 0,00 | 14:11:05 |
| CCOLA | 75,50 | 0,00 | 14:10:16 |
| CIMSA | 51,65 | -1,15 | 14:11:11 |
| CWENE | 32,24 | 0,12 | 14:11:12 |
| DAPGM | 12,24 | 4,08 | 14:11:13 |
| DOAS | 237,70 | -1,37 | 14:11:13 |
| DOHOL | 20,88 | -0,57 | 14:03:36 |
| DSTKF | 847,00 | -0,99 | 14:11:09 |
| ECILC | 121,80 | 2,53 | 14:11:05 |
| EFOR | 21,92 | -2,40 | 14:11:08 |
| EGEEN | 7.287,50 | -0,21 | 14:10:48 |
| EKGYO | 24,34 | -2,72 | 14:11:01 |
| ENERY | 9,67 | 1,47 | 14:10:44 |
| ENJSA | 108,60 | 0,74 | 14:10:42 |
| ENKAI | 96,15 | -1,13 | 14:11:05 |
| EREGL | 29,34 | -2,20 | 14:11:04 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 40,18 | -0,79 | 14:10:39 |
| FENER | 3,24 | -2,11 | 14:11:04 |
| FROTO | 116,60 | -2,35 | 14:11:03 |
| GARAN | 157,90 | 0,45 | 14:11:14 |
| GENIL | 8,85 | 6,24 | 14:11:06 |
| GESAN | 56,60 | -0,79 | 14:10:25 |
| GLRMK | 191,80 | 1,32 | 14:11:12 |
| GRSEL | 368,25 | 1,73 | 14:11:03 |
| GRTHO | 251,50 | 1,58 | 14:10:50 |
| GSRAY | 1,20 | 0,00 | 14:10:25 |
| GUBRF | 520,00 | 0,39 | 14:10:06 |
| HALKB | 45,10 | 0,00 | 14:11:01 |
| HEKTS | 3,29 | -0,30 | 14:11:04 |
| ISCTR | 16,95 | -0,18 | 14:11:08 |
| ISMEN | 47,96 | 0,33 | 14:10:41 |
| IZENR | 9,64 | 0,42 | 14:09:41 |
| KCAER | 11,46 | 1,69 | 14:10:27 |
| KCHOL | 210,20 | -0,05 | 14:11:09 |
| KLRHO | 604,50 | 4,86 | 14:11:03 |
| KONTR | 10,13 | 0,60 | 14:10:55 |
| KRDMD | 30,18 | -0,07 | 14:11:10 |
| KTLEV | 39,56 | 5,05 | 14:11:12 |
| KUYAS | 63,30 | 3,26 | 14:10:44 |
| MAGEN | 45,10 | 1,99 | 14:10:45 |
| MAVI | 48,22 | -0,21 | 14:11:07 |
| MGROS | 665,00 | -0,82 | 14:11:11 |
| MIATK | 37,84 | 2,94 | 14:09:41 |
| MPARK | 458,00 | -0,16 | 14:10:45 |
| OBAMS | 7,93 | 1,28 | 14:09:24 |
| ODAS | 6,05 | 2,54 | 14:10:46 |
| OTKAR | 452,00 | -2,22 | 14:10:48 |
| OYAKC | 26,42 | -0,15 | 14:11:11 |
| PASEU | 154,60 | -2,71 | 14:11:10 |
| PATEK | 20,82 | 1,76 | 14:11:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 18,78 | 0,27 | 14:11:10 |
| PGSUS | 210,20 | 0,48 | 14:11:13 |
| QUAGR | 2,94 | 1,38 | 14:11:00 |
| RALYH | 176,40 | 1,67 | 14:11:03 |
| REEDR | 6,82 | 0,59 | 14:10:05 |
| SAHOL | 104,90 | -0,57 | 14:11:08 |
| SASA | 2,55 | 0,79 | 14:11:11 |
| SISE | 47,96 | -0,66 | 14:11:03 |
| SKBNK | 9,67 | -0,82 | 14:11:03 |
| SOKM | 64,65 | -0,39 | 14:10:03 |
| TABGD | 260,25 | 1,66 | 14:09:48 |
| TAVHL | 360,25 | -1,77 | 14:10:42 |
| TCELL | 117,00 | 0,00 | 14:11:11 |
| THYAO | 331,50 | 0,61 | 14:11:12 |
| TKFEN | 83,85 | -0,77 | 14:11:10 |
| TOASO | 317,00 | 0,00 | 14:09:47 |
| TRALT | 50,60 | 4,68 | 14:11:07 |
| TRENJ | 103,00 | 1,08 | 14:11:12 |
| TRMET | 132,30 | 0,61 | 14:11:12 |
| TSKB | 13,49 | 0,82 | 14:11:09 |
| TSPOR | 1,09 | 0,93 | 14:08:59 |
| TTKOM | 67,55 | 0,37 | 14:10:47 |
| TTRAK | 578,00 | -4,86 | 14:11:06 |
| TUKAS | 2,87 | -1,03 | 14:10:44 |
| TUPRS | 217,30 | -1,14 | 14:11:11 |
| TUREX | 7,72 | 1,45 | 14:10:48 |
| TURSG | 12,68 | 6,82 | 14:10:56 |
| ULKER | 133,90 | -1,40 | 14:09:53 |
| VAKBN | 36,94 | -0,48 | 14:10:40 |
| VESTL | 32,14 | 0,19 | 14:09:09 |
| YEOTK | 41,16 | -0,77 | 14:10:30 |
| YKBNK | 39,78 | 0,20 | 14:11:14 |
| ZOREN | 3,57 | 0,56 | 14:11:01 |
Bitcoin
3006579 TL
0.45547%
Ethereum
87793 TL
-0.47982%
Tether
43.6 TL
0.08858%
XRP
61.71 TL
2.14794%
USDC
43.63 TL
0.10072%
Solana
3673.27 TL
1.14416%
TRON
12.06 TL
-0.15253%
Dogecoin
4.07 TL
0.05559%
Figure Heloc
45.07 TL
1.35614%
WhiteBIT Coin
2259.16 TL
-1.04897%
Bitcoin Cash
23024 TL
2.59505%
Cardano
11.5 TL
1.00434%
USDS
43.61 TL
0.12942%
LEO Token
375.05 TL
3.60992%
Hyperliquid
1296.13 TL
-5.95608%
Ethena USDe
43.56 TL
0.0719%
Canton
7.17 TL
0.96825%
Monero
14599.5 TL
2.1291%
Chainlink
372.48 TL
-0.01605%
USD1
43.62 TL
0.06131%
Stellar
6.83 TL
-0.30094%
Dai
43.62 TL
0.04583%
Litecoin
2323.04 TL
1.11291%
Zcash
10548.48 TL
4.88078%
Hedera
3.93 TL
1.47777%
PayPal USD
43.62 TL
0.1044%
Avalanche
384.82 TL
0.63959%
Sui
41.1 TL
0.58381%
Shiba Inu
0.00026093 TL
0.48957%
Rain
0.451431 TL
13.59561%
Toncoin
58.62 TL
-0.77079%
Cronos
3.43 TL
1.92536%
World Liberty Financial
4.72 TL
0.52332%
Tether Gold
219255 TL
1.27318%
MemeCore
64.99 TL
5.23777%
PAX Gold
220370 TL
1.11516%
Uniswap
147.08 TL
1.01024%
Polkadot
55.59 TL
-1.07228%
Mantle
27.89 TL
1.63279%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
0.08587%
Bitget Token
110.85 TL
-0.46183%
Falcon USD
43.46 TL
0.02985%
Aave
4753.62 TL
-0.74497%
Sky
3.04 TL
4.30439%
Global Dollar
43.63 TL
0.11527%
Circle USYC
48.62 TL
0.02118%
OKB
3278.26 TL
1.22641%
Aster
27.65 TL
4.90389%
Pepe
0.00015946 TL
0.20244%
HTX DAO
7.264E-5 TL
-0.04075%
Ripple USD
43.64 TL
0.11909%
Bittensor
6880.81 TL
0.13217%
BFUSD
43.59 TL
0.08705%
Ethereum Classic
365.34 TL
1.17308%
Internet Computer
103.17 TL
0.43755%
NEAR Protocol
43.61 TL
0.90144%
Pi Network
6.04 TL
-1.48868%
Ondo
10.74 TL
1.49477%
Pump.fun
0.086382 TL
-1.81237%
MYX Finance
260.32 TL
-4.92882%
Gate
303.28 TL
1.25422%
Worldcoin
16.92 TL
2.39049%
KuCoin
354.39 TL
-1.31743%
USDD
43.61 TL
0.09344%
Quant
3000.66 TL
5.04515%
POL (ex-MATIC)
4.03 TL
-0.15698%
Ethena
5.05 TL
-0.32695%
Cosmos Hub
83.24 TL
-0.02985%
USDtb
43.61 TL
0.12586%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.2 TL
0.098%
Midnight
2.2 TL
-1.59391%
Algorand
4.09 TL
0.06231%
NEXO
35.99 TL
5.63165%
Aptos
43.69 TL
-2.36443%
Official Trump
143.48 TL
0.60371%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.10913%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.47992%
OUSG
4984.46 TL
0.10519%
Ondo US Dollar Yield
48.19 TL
-0.20205%
Filecoin
40.06 TL
2.12983%
Render
57.38 TL
0.8086%
VeChain
0.337476 TL
-0.38997%
Arbitrum
4.76 TL
-1.07821%
Beldex
3.51 TL
0.41965%
Usual USD
43.47 TL
-0.49235%
Janus Henderson Anemoy Treasury Fund
47.73 TL
0.11449%
USDai
43.62 TL
0.10198%
Bonk
0.00026291 TL
-0.1391%
GHO
43.63 TL
0.08153%
A7A5
0.550778 TL
-0.91062%
TrueUSD
43.54 TL
0.0508%
Sei
3.18 TL
-1.02254%
Jupiter
6.38 TL
-4.60045%