| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.418,91 | -1.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.726,49 | -1.8 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,34 | -2.26 | 18:10 |
| BIST 100 | 13.940,54 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.944,68 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.941,84 | -1.65 | 18:10 |
| BIST 100-30 | 22.769,77 | -1.09 | 18:10 |
| BIST 30 | 15.793,96 | -1.86 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.066,53 | -1.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.799,09 | -1.86 | 18:10 |
| BIST 50 | 12.384,41 | -1.82 | 18:10 |
| 50-30 | 9.421,56 | -1.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.247,24 | -1.48 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.418,00 | -1.54 | 18:10 |
| 500 | 17.493,62 | -1.48 | 18:10 |
| ADANA | 43.285,00 | -4.41 | 18:10 |
| ALTIN TAHVILI | 14.244,09 | -1.04 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.346,40 | -1.02 | 18:05 |
| ANA | 62.546,69 | -0.61 | 18:10 |
| ANKARA | 50.248,07 | -3.47 | 18:10 |
| ANTALYA | 17.290,05 | -3.78 | 18:10 |
| ARACI KURUMLAR | 114.101,00 | -0.98 | 18:10 |
| AYDIN | 9.205,21 | -0.86 | 18:10 |
| BALIKESIR | 13.494,22 | -1.05 | 18:10 |
| BANKA | 15.914,55 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.320,94 | -2.92 | 18:10 |
| BILISIM | 9.084,75 | -0.77 | 18:10 |
| BURSA | 23.816,10 | -1.94 | 18:10 |
| DENIZLI | 11.879,05 | -4.88 | 18:09 |
| ELEKTRIK | 844,11 | -2.14 | 18:10 |
| FIN KIR FAKTORING | 55.072,65 | 7.61 | 18:10 |
| GAYRIMENKUL YO | 6.559,39 | -2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.569,41 | -2.06 | 18:10 |
| GERI ALIM | 14.196,02 | -1.77 | 18:10 |
| GIDA ICECEK | 16.239,78 | -1.79 | 18:10 |
| GIRISIM SERMAYESI YO | 13.018,18 | -1.57 | 18:09 |
| HALKA ARZ | 322.412,82 | 0.95 | 18:10 |
| HIZMETLER | 12.916,02 | -1.16 | 18:10 |
| HOLDING VE YATIRIM | 13.216,26 | -1.41 | 18:10 |
| ILETISIM | 2.760,93 | -2.04 | 18:10 |
| INSAAT | 23.143,97 | -2.15 | 18:10 |
| ISTANBUL | 17.478,96 | -1.25 | 18:10 |
| IZMIR | 20.467,67 | -0.71 | 18:10 |
| KATILIM 100 | 17.065,60 | -1.78 | 18:10 |
| KATILIM 30 | 16.766,68 | -1.77 | 18:10 |
| KATILIM 50 | 17.227,44 | -1.72 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.567,22 | -2.87 | 18:10 |
| KATILIM TEMETTU | 16.977,65 | -1.3 | 18:10 |
| KATILIM TUM | 18.380,63 | -2.28 | 18:10 |
| KAYSERI | 44.829,59 | -0.79 | 18:10 |
| KIMYA PETROL PLASTIK | 15.921,90 | -3.28 | 18:10 |
| KOBI SANAYI | 50.711,65 | -0.92 | 18:10 |
| KOCAELI | 34.736,07 | -2.32 | 18:10 |
| KONAKLAMA | 2.047,19 | -1.6 | 18:10 |
| KONYA | 9.972,31 | -2.63 | 18:10 |
| KURUMSAL YONETIM | 13.050,89 | -2.94 | 18:10 |
| LIKIT BANKA | 14.144,57 | -1.88 | 18:10 |
| MADENCILIK | 14.063,75 | 2.25 | 18:10 |
| MALI | 18.572,41 | -0.62 | 18:10 |
| MANISA | 4.458,22 | -0.25 | 18:10 |
| MENKUL KIYM YO | 5.149,28 | -0.45 | 18:10 |
| METAL ANA | 26.978,09 | -0.61 | 18:10 |
| METAL ESYA MAKINA | 29.836,60 | -0.7 | 18:10 |
| ORMAN KAGIT BASIM | 9.220,21 | -1.09 | 18:10 |
| PERAKENDE TICARET | 33.437,53 | -0.12 | 18:10 |
| SIGORTA | 75.870,52 | -1.37 | 18:10 |
| SINAI | 18.633,86 | -1.51 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.634,94 | -1.51 | 18:10 |
| SPOR | 2.145,28 | -1.4 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,54 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.659,89 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.881,22 | -2.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.015,63 | -2.44 | 18:10 |
| TAS TOPRAK | 15.127,71 | -1.74 | 18:10 |
| TEKIRDAG | 54.925,13 | 0.19 | 18:10 |
| TEKNOLOJI | 48.343,01 | -4.38 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.555,80 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.707,65 | -1.25 | 18:09 |
| TEMETTU | 15.797,96 | -2.33 | 18:10 |
| TEMETTU 10 YIL | 16.177,06 | -2.85 | 18:10 |
| TEMETTU 25 | 17.059,00 | -2.03 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.967,81 | -2.08 | 18:10 |
| TEMETTU 5 YIL | 14.935,98 | -2.62 | 18:10 |
| TICARET | 33.509,35 | -0.37 | 18:10 |
| TOPTAN TICARET | 33.685,24 | -2.78 | 18:10 |
| TUM | 17.830,47 | -1.45 | 18:10 |
| TUM-100 | 72.425,07 | -0.95 | 18:10 |
| TURIZM | 2.020,79 | -0.75 | 18:10 |
| ULASTIRMA | 36.521,57 | -0.75 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,51 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,17 | 0.1 | 17:25 |
| YILDIZ | 15.987,65 | -1.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.983,63 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 10.205,60 | -2.76 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.141,73 | -2.65 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.168,87 | -1.54 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.140,77 | -1.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,88 | -1.89 | 18:10 |
| QNB TEMIZ ENERJI | 196,97 | -4.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,34 | -3.07 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.678,13 | -3.24 | 18:10 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
Bitcoin
3022975 TL
-2.70072%
Ethereum
83765 TL
-5.2679%
Tether
45.89 TL
0.08803%
USDC
45.94 TL
0.06374%
XRP
55.92 TL
-1.50435%
Solana
3349.46 TL
-4.85743%
TRON
15.33 TL
-1.26808%
Figure Heloc
47.36 TL
-0.20708%
Hyperliquid
3312.49 TL
0.88992%
Dogecoin
4.23 TL
-3.51758%
USDS
45.94 TL
0.07715%
Zcash
27323 TL
-3.14092%
LEO Token
462.51 TL
0.19303%
Rain
0.647061 TL
0.13996%
Cardano
9.6 TL
-3.79439%
Stellar
10.22 TL
-0.3658%
Monero
16360.59 TL
5.68647%
Chainlink
380.01 TL
-4.00332%
Canton
7.11 TL
2.64989%
WhiteBIT Coin
2201.68 TL
-3.22519%
Toncoin
91.67 TL
1.53316%
LAB
779.62 TL
-18.74809%
Bitcoin Cash
11299.61 TL
-13.60049%
USD1
45.89 TL
0.15324%
Ethena USDe
45.9 TL
0.07693%
MemeCore
154.24 TL
0.89515%
Dai
45.94 TL
0.07092%
Hedera
3.94 TL
-3.15504%
NEAR Protocol
130.29 TL
10.61783%
Litecoin
2175.95 TL
-1.86079%
Avalanche
372.26 TL
-3.77413%
Sui
37.64 TL
-1.21722%
Shiba Inu
0.00024014 TL
-1.42439%
PayPal USD
45.95 TL
0.07584%
Circle USYC
51.74 TL
0.07463%
Cronos
2.87 TL
-1.45769%
Tether Gold
202928 TL
-0.99973%
Global Dollar
45.94 TL
0.04812%
BlackRock USD Institutional Digital Liquidity Fund
45.96 TL
0.06773%
Bittensor
10408.95 TL
-6.40627%
Ondo US Dollar Yield
52.13 TL
-0.27782%
PAX Gold
203710 TL
-0.97763%
Ondo
19.35 TL
10.58025%
Mantle
27.63 TL
-3.37563%
World Liberty Financial
2.84 TL
3.18764%
Polkadot
50.47 TL
-1.12592%
Ripple USD
45.94 TL
0.03454%
Aster
32.07 TL
4.55047%
Uniswap
130.25 TL
-0.17957%
Worldcoin
23.66 TL
23.25024%
OKB
3728.67 TL
-5.69862%
Internet Computer
140.68 TL
-3.81989%
HTX DAO
8.101E-5 TL
0.14076%
Falcon USD
45.7 TL
0.02128%
Sky
3.1 TL
-1.2413%
Pi Network
6.35 TL
-1.31287%
USDD
45.94 TL
0.17015%
Bitget Token
87.85 TL
-3.13174%
BFUSD
45.87 TL
0.07703%
Pepe
0.00014415 TL
-2.86513%
Ethereum Classic
356.84 TL
-0.11567%
Aave
3439.51 TL
-1.76211%
Humanity
28.19 TL
-7.01567%
Render
97.19 TL
1.05399%
Quant
3314.09 TL
-2.37259%
Ethena
5.18 TL
21.16842%
USDtb
45.93 TL
0.0973%
POL (ex-MATIC)
4.34 TL
4.1424%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.15836%
Blockchain Capital
4924.78 TL
0.06751%
KuCoin
333.14 TL
-5.22673%
Algorand
4.96 TL
-8.93%
Cosmos Hub
85.71 TL
1.77613%
United Stables
45.95 TL
0.09731%
Venice Token
924.91 TL
9.06216%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.25 TL
0.10249%
Stable
1.77 TL
10.28972%
Janus Henderson Anemoy Treasury Fund
50.8 TL
0.07738%
DeXe
830.99 TL
0.41805%
NEXO
36.88 TL
-0.96873%
Filecoin
43.43 TL
5.2119%
Gate
310.24 TL
-0.9414%
Jupiter
9.48 TL
1.14666%
Aptos
38.07 TL
-3.93964%
JUST
3.58 TL
-17.83252%
Injective
296.7 TL
-4.93135%
币安人生 (BinanceLife)
29.21 TL
0.81188%
Midnight
1.76 TL
1.06413%
Pump.fun
0.079817 TL
0.65628%
Beldex
3.59 TL
-0.26779%
Artificial Superintelligence Alliance
11.94 TL
-0.31716%
Arbitrum
4.31 TL
-1.85802%
GHO
45.91 TL
0.05037%
Usual USD
45.89 TL
0.07445%