| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.147,17 | 0.17 | 14:04 |
| AK PORTFOY DEGER ODAKLI 100 | 1.849,84 | 0.03 | 14:04 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.705,19 | -0.28 | 14:04 |
| BIST 100 | 13.803,85 | 0.2 | 14:04 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.807,59 | 0.19 | 14:04 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.804,78 | 0.19 | 14:04 |
| BIST 100-30 | 24.841,51 | 1.15 | 14:04 |
| BIST 30 | 15.023,04 | -0.18 | 14:04 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.368,16 | -0.23 | 14:04 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.024,42 | -0.21 | 14:04 |
| BIST 50 | 11.946,70 | -0.16 | 14:04 |
| 50-30 | 10.070,91 | 0.12 | 14:04 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.921,55 | 0.12 | 14:04 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.067,10 | 0.12 | 14:04 |
| 500 | 16.701,51 | 0.34 | 14:04 |
| ADANA | 42.251,41 | 0.43 | 14:04 |
| ALTIN TAHVILI | 15.747,92 | 0.07 | 14:04 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.132,83 | 0.08 | 14:04 |
| ANA | 52.932,31 | 1.38 | 14:04 |
| ANKARA | 39.411,45 | 0.87 | 14:04 |
| ANTALYA | 13.899,89 | 1.99 | 14:04 |
| ARACI KURUMLAR | 125.577,56 | 1.3 | 14:04 |
| AYDIN | 7.308,68 | 1.6 | 14:04 |
| BALIKESIR | 11.921,34 | 1.06 | 14:04 |
| BANKA | 19.174,14 | -0.36 | 14:04 |
| BANKA DISI LIKIT 10 | 16.869,67 | -0.01 | 14:04 |
| BILISIM | 5.597,74 | 0.82 | 14:04 |
| BURSA | 23.338,68 | 0.58 | 14:04 |
| DENIZLI | 10.388,29 | 1.91 | 14:04 |
| ELEKTRIK | 719,98 | 1.05 | 14:04 |
| FIN KIR FAKTORING | 26.637,68 | -0.35 | 14:04 |
| GAYRIMENKUL YO | 6.246,62 | 1.18 | 14:04 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.256,15 | 1.18 | 14:04 |
| GERI ALIM | 13.642,90 | 0.44 | 14:04 |
| GIDA ICECEK | 15.087,35 | 0.06 | 14:04 |
| HALKA ARZ | 196.511,75 | 0.52 | 14:04 |
| HIZMETLER | 12.456,40 | 0.31 | 14:04 |
| HOLDING VE YATIRIM | 15.684,87 | 0.88 | 14:04 |
| ILETISIM | 3.034,92 | 0.15 | 14:04 |
| INSAAT | 20.606,91 | 0.51 | 14:04 |
| ISTANBUL | 18.230,56 | 0.6 | 14:04 |
| IZMIR | 19.401,99 | 1.42 | 14:04 |
| KATILIM 100 | 14.716,41 | 0.09 | 14:04 |
| KATILIM 30 | 14.400,72 | -0.06 | 14:04 |
| KATILIM 50 | 14.892,77 | 0.06 | 14:04 |
| KATILIM SURDURULEBILIRLIK | 16.366,33 | 0.06 | 14:04 |
| KATILIM TEMETTU | 15.401,65 | -0.15 | 14:04 |
| KATILIM TUM | 15.822,32 | 0.11 | 14:04 |
| KAYSERI | 46.505,64 | -0.01 | 14:04 |
| KIMYA PETROL PLASTIK | 14.681,46 | -0.45 | 14:04 |
| KOBI SANAYI | 40.922,74 | 0.87 | 14:04 |
| KOCAELI | 34.239,89 | -1.42 | 14:04 |
| KONYA | 11.866,11 | 0.96 | 14:04 |
| KURUMSAL YONETIM | 12.145,06 | -0.12 | 14:04 |
| LIKIT BANKA | 17.140,69 | -0.3 | 14:04 |
| MADENCILIK | 15.062,95 | 2.28 | 14:04 |
| MALI | 19.404,99 | 0.59 | 14:04 |
| MANISA | 2.995,17 | 0.21 | 14:04 |
| MENKUL KIYM YO | 5.366,45 | 0.98 | 14:03 |
| METAL ANA | 22.926,40 | -1.12 | 14:04 |
| METAL ESYA MAKINA | 24.138,68 | -0.76 | 14:04 |
| ORMAN KAGIT BASIM | 7.673,86 | 0.59 | 14:04 |
| SIGORTA | 75.989,67 | 3.1 | 14:04 |
| SINAI | 16.735,88 | -0.19 | 14:04 |
| SINAI AGIRLIK SINIRLAMALI | 16.736,37 | -0.21 | 14:04 |
| SPOR | 2.026,87 | -0.74 | 14:04 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.062,99 | -0.15 | 14:04 |
| SURDURULEBILIRLIK 25 | 17.823,90 | -0.3 | 14:04 |
| TAS TOPRAK | 15.009,97 | 0.66 | 14:04 |
| TEKIRDAG | 55.112,05 | -0.23 | 14:04 |
| TEKNOLOJI | 34.950,93 | 1.17 | 14:04 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.738,72 | 0.91 | 14:04 |
| TEKSTIL DERI | 5.087,44 | 0.95 | 14:04 |
| TEMETTU | 15.131,99 | -0.13 | 14:04 |
| TEMETTU 10 YIL | 15.379,63 | -0.1 | 14:04 |
| TEMETTU 25 | 17.534,71 | -0.45 | 14:04 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.501,12 | -0.4 | 14:04 |
| TEMETTU 5 YIL | 15.204,74 | -0.15 | 14:04 |
| TICARET | 32.130,12 | -0.17 | 14:04 |
| TUM | 16.898,01 | 0.35 | 14:04 |
| TUM-100 | 60.955,95 | 0.79 | 14:04 |
| TURIZM | 1.845,87 | 1.69 | 14:04 |
| ULASTIRMA | 41.210,84 | 0.27 | 14:04 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.434,04 | 0.22 | 14:04 |
| GARANTI BBVA IKLIM | 10.677,69 | -0.16 | 14:04 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.190,94 | -0.17 | 14:04 |
| IS BANKASI ISTIRAKLERI | 28.150,60 | 0.06 | 14:04 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.980,32 | -0.09 | 14:04 |
| OSMANLI PORTFOY DEGER 25 | 1.356,74 | -0.03 | 14:04 |
| QNB TEMIZ ENERJI | 162,03 | 0.51 | 14:04 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.289,17 | -0.01 | 14:04 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.590,13 | 0.91 | 14:04 |
| THYAO | 8.836.886.238,75 |
| ISCTR | 5.696.600.257,85 |
| ASELS | 5.450.624.169,00 |
| TRALT | 4.634.210.857,34 |
| KCHOL | 4.465.958.055,00 |
| AKBNK | 4.031.059.163,75 |
| ASTOR | 3.623.722.769,60 |
| PGSUS | 3.460.420.814,80 |
| TUPRS | 3.112.614.817,70 |
| SASA | 3.006.183.058,96 |
| EREGL | 2.964.478.268,94 |
| YKBNK | 2.829.564.223,22 |
| GARAN | 2.813.070.618,60 |
| SISE | 2.293.413.564,54 |
| BINHO | 2.032.340.157,78 |
Bitcoin
3006579 TL
0.45547%
Ethereum
87793 TL
-0.47982%
Tether
43.6 TL
0.08858%
XRP
61.71 TL
2.14794%
USDC
43.63 TL
0.10072%
Solana
3673.27 TL
1.14416%
TRON
12.06 TL
-0.15253%
Dogecoin
4.07 TL
0.05559%
Figure Heloc
45.07 TL
1.35614%
WhiteBIT Coin
2259.16 TL
-1.04897%
Bitcoin Cash
23024 TL
2.59505%
Cardano
11.5 TL
1.00434%
USDS
43.61 TL
0.12942%
LEO Token
375.05 TL
3.60992%
Hyperliquid
1296.13 TL
-5.95608%
Ethena USDe
43.56 TL
0.0719%
Canton
7.17 TL
0.96825%
Monero
14599.5 TL
2.1291%
Chainlink
372.48 TL
-0.01605%
USD1
43.62 TL
0.06131%
Stellar
6.83 TL
-0.30094%
Dai
43.62 TL
0.04583%
Litecoin
2323.04 TL
1.11291%
Zcash
10548.48 TL
4.88078%
Hedera
3.93 TL
1.47777%
PayPal USD
43.62 TL
0.1044%
Avalanche
384.82 TL
0.63959%
Sui
41.1 TL
0.58381%
Shiba Inu
0.00026093 TL
0.48957%
Rain
0.451431 TL
13.59561%
Toncoin
58.62 TL
-0.77079%
Cronos
3.43 TL
1.92536%
World Liberty Financial
4.72 TL
0.52332%
Tether Gold
219255 TL
1.27318%
MemeCore
64.99 TL
5.23777%
PAX Gold
220370 TL
1.11516%
Uniswap
147.08 TL
1.01024%
Polkadot
55.59 TL
-1.07228%
Mantle
27.89 TL
1.63279%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
0.08587%
Bitget Token
110.85 TL
-0.46183%
Falcon USD
43.46 TL
0.02985%
Aave
4753.62 TL
-0.74497%
Sky
3.04 TL
4.30439%
Global Dollar
43.63 TL
0.11527%
Circle USYC
48.62 TL
0.02118%
OKB
3278.26 TL
1.22641%
Aster
27.65 TL
4.90389%
Pepe
0.00015946 TL
0.20244%
HTX DAO
7.264E-5 TL
-0.04075%
Ripple USD
43.64 TL
0.11909%
Bittensor
6880.81 TL
0.13217%
BFUSD
43.59 TL
0.08705%
Ethereum Classic
365.34 TL
1.17308%
Internet Computer
103.17 TL
0.43755%
NEAR Protocol
43.61 TL
0.90144%
Pi Network
6.04 TL
-1.48868%
Ondo
10.74 TL
1.49477%
Pump.fun
0.086382 TL
-1.81237%
MYX Finance
260.32 TL
-4.92882%
Gate
303.28 TL
1.25422%
Worldcoin
16.92 TL
2.39049%
KuCoin
354.39 TL
-1.31743%
USDD
43.61 TL
0.09344%
Quant
3000.66 TL
5.04515%
POL (ex-MATIC)
4.03 TL
-0.15698%
Ethena
5.05 TL
-0.32695%
Cosmos Hub
83.24 TL
-0.02985%
USDtb
43.61 TL
0.12586%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.2 TL
0.098%
Midnight
2.2 TL
-1.59391%
Algorand
4.09 TL
0.06231%
NEXO
35.99 TL
5.63165%
Aptos
43.69 TL
-2.36443%
Official Trump
143.48 TL
0.60371%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.10913%
Spiko EU T-Bills Money Market Fund
54.38 TL
0.47992%
OUSG
4984.46 TL
0.10519%
Ondo US Dollar Yield
48.19 TL
-0.20205%
Filecoin
40.06 TL
2.12983%
Render
57.38 TL
0.8086%
VeChain
0.337476 TL
-0.38997%
Arbitrum
4.76 TL
-1.07821%
Beldex
3.51 TL
0.41965%
Usual USD
43.47 TL
-0.49235%
Janus Henderson Anemoy Treasury Fund
47.73 TL
0.11449%
USDai
43.62 TL
0.10198%
Bonk
0.00026291 TL
-0.1391%
GHO
43.63 TL
0.08153%
A7A5
0.550778 TL
-0.91062%
TrueUSD
43.54 TL
0.0508%
Sei
3.18 TL
-1.02254%
Jupiter
6.38 TL
-4.60045%