| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.245,85 | 0.66 | 11:17 |
| AK PORTFOY DEGER ODAKLI 100 | 1.771,89 | -0.65 | 11:17 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.636,81 | -0.65 | 11:17 |
| BIST 100 | 13.529,12 | 0.38 | 11:17 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.533,36 | 0.39 | 11:17 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.530,61 | 0.39 | 11:17 |
| BIST 100-30 | 21.401,51 | 0.38 | 11:17 |
| BIST 30 | 15.505,91 | 0.38 | 11:17 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.791,86 | 0.24 | 11:17 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.506,81 | 0.4 | 11:17 |
| BIST 50 | 12.160,36 | 0.31 | 11:17 |
| 50-30 | 9.263,54 | -0.26 | 11:17 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.129,79 | -0.2 | 11:17 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.260,04 | -0.26 | 11:17 |
| 500 | 16.796,65 | 0.39 | 11:17 |
| ADANA | 41.339,14 | -0.06 | 11:17 |
| ALTIN TAHVILI | 14.797,79 | -0.28 | 11:17 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.991,35 | -0.28 | 11:17 |
| ANA | 61.145,51 | 0.64 | 11:17 |
| ANKARA | 45.290,32 | 2.45 | 11:17 |
| ANTALYA | 14.456,81 | 0.8 | 11:17 |
| ARACI KURUMLAR | 168.996,29 | 1.96 | 11:17 |
| AYDIN | 8.437,75 | 0.5 | 11:17 |
| BALIKESIR | 12.711,16 | -0.63 | 11:17 |
| BANKA | 17.018,53 | -1.27 | 11:17 |
| BANKA DISI LIKIT 10 | 17.904,00 | 1.29 | 11:17 |
| BILISIM | 6.677,19 | -1.2 | 11:17 |
| BURSA | 20.088,06 | -0.61 | 11:17 |
| DENIZLI | 11.604,73 | -0.74 | 11:17 |
| ELEKTRIK | 777,02 | 0.24 | 11:17 |
| FIN KIR FAKTORING | 54.399,70 | -0.1 | 11:17 |
| GAYRIMENKUL YO | 6.573,36 | 0.89 | 11:17 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.583,39 | 0.89 | 11:17 |
| GERI ALIM | 13.587,55 | -0.04 | 11:17 |
| GIDA ICECEK | 14.778,99 | 0.49 | 11:17 |
| HALKA ARZ | 273.066,90 | 1.27 | 11:17 |
| HIZMETLER | 12.507,00 | 0.42 | 11:17 |
| HOLDING VE YATIRIM | 13.193,46 | -0.28 | 11:17 |
| ILETISIM | 2.835,52 | -0.49 | 11:17 |
| INSAAT | 21.940,76 | 0.03 | 11:17 |
| ISTANBUL | 16.680,59 | -0.37 | 11:17 |
| IZMIR | 19.230,01 | -0.35 | 11:17 |
| KATILIM 100 | 15.467,82 | 1.09 | 11:17 |
| KATILIM 30 | 15.454,33 | 1.06 | 11:17 |
| KATILIM 50 | 15.740,55 | 1.13 | 11:17 |
| KATILIM SURDURULEBILIRLIK | 17.402,28 | 1.17 | 11:17 |
| KATILIM TEMETTU | 15.480,95 | 0.47 | 11:17 |
| KATILIM TUM | 16.987,49 | 1.41 | 11:17 |
| KAYSERI | 48.193,74 | -0.18 | 11:17 |
| KIMYA PETROL PLASTIK | 15.904,88 | 0.56 | 11:17 |
| KOBI SANAYI | 42.108,47 | 0.11 | 11:17 |
| KOCAELI | 35.316,06 | 0.51 | 11:17 |
| KONYA | 10.325,19 | -0.73 | 11:17 |
| KURUMSAL YONETIM | 12.477,58 | 0.75 | 11:17 |
| LIKIT BANKA | 15.061,31 | -1.28 | 11:17 |
| MADENCILIK | 13.414,93 | -1.06 | 11:17 |
| MALI | 18.871,33 | -0.25 | 11:17 |
| MANISA | 4.033,03 | 2.29 | 11:17 |
| MENKUL KIYM YO | 4.770,28 | -0.99 | 11:17 |
| METAL ANA | 21.617,94 | 1.68 | 11:17 |
| METAL ESYA MAKINA | 23.325,14 | -0.25 | 11:17 |
| ORMAN KAGIT BASIM | 8.074,59 | 0.34 | 11:17 |
| SIGORTA | 75.666,73 | -0.01 | 11:17 |
| SINAI | 16.759,76 | 0.36 | 11:17 |
| SINAI AGIRLIK SINIRLAMALI | 16.764,67 | 0.36 | 11:17 |
| SPOR | 1.808,20 | 0.01 | 11:17 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.885,75 | 0.37 | 11:17 |
| SURDURULEBILIRLIK 25 | 17.689,43 | 0.07 | 11:17 |
| TAS TOPRAK | 15.647,55 | -0.23 | 11:17 |
| TEKIRDAG | 58.060,68 | -0.2 | 11:17 |
| TEKNOLOJI | 43.026,76 | 2.8 | 11:17 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 35.655,71 | 0.04 | 11:17 |
| TEKSTIL DERI | 4.879,36 | -1.68 | 11:17 |
| TEMETTU | 15.276,01 | 0.65 | 11:17 |
| TEMETTU 10 YIL | 15.807,98 | 1.29 | 11:17 |
| TEMETTU 25 | 16.970,09 | -0.1 | 11:17 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.751,89 | -0.19 | 11:17 |
| TEMETTU 5 YIL | 14.970,65 | 0.63 | 11:17 |
| TICARET | 32.261,01 | 1.19 | 11:17 |
| TUM | 17.058,98 | 0.4 | 11:17 |
| TUM-100 | 66.808,33 | 0.42 | 11:17 |
| TURIZM | 1.890,23 | 0.52 | 11:17 |
| ULASTIRMA | 38.047,47 | -0.69 | 11:17 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.279,84 | 0.38 | 11:17 |
| GARANTI BBVA IKLIM | 10.421,81 | 0.04 | 11:17 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.154,54 | 0.19 | 11:17 |
| IS BANKASI ISTIRAKLERI | 25.715,63 | -0.7 | 11:17 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.198,51 | 0.31 | 11:17 |
| OSMANLI PORTFOY DEGER 25 | 1.291,07 | -0.44 | 11:17 |
| QNB TEMIZ ENERJI | 175,01 | 0.62 | 11:17 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.255,49 | 0.25 | 11:17 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.508,82 | -0.35 | 11:17 |
| ASELS | 6.690.241.463,25 |
| GLRMK | 3.132.022.071,40 |
| TUPRS | 3.100.721.509,75 |
| THYAO | 2.973.971.437,25 |
| EREGL | 2.925.332.987,86 |
| AKBNK | 2.287.456.622,65 |
| TEHOL | 2.169.036.583,44 |
| MEYSU | 1.969.445.951,44 |
| ISCTR | 1.641.911.427,60 |
| TRALT | 1.357.113.500,82 |
| YKBNK | 1.329.222.556,00 |
| TKFEN | 1.233.648.410,85 |
| GARAN | 1.215.537.772,00 |
| PEKGY | 1.103.292.818,02 |
| KRDMD | 1.046.387.648,74 |
Bitcoin
3164868 TL
-0.97917%
Ethereum
97207 TL
-3.30404%
Tether
44.58 TL
0.10187%
XRP
59.4 TL
-3.53469%
USDC
44.58 TL
0.09091%
Solana
3672.14 TL
-2.57433%
TRON
14.12 TL
0.36123%
Figure Heloc
45.96 TL
-0.02176%
Dogecoin
4.07 TL
-3.27738%
USDS
44.58 TL
0.0988%
WhiteBIT Coin
2347.53 TL
-1.52774%
LEO Token
452.44 TL
0.09046%
Hyperliquid
1730.39 TL
-1.40775%
Cardano
11.15 TL
-3.96008%
Bitcoin Cash
19729.69 TL
-0.55857%
Chainlink
390.37 TL
-5.24735%
Monero
14838.87 TL
-1.89166%
Ethena USDe
44.57 TL
0.07707%
Canton
6.55 TL
2.1009%
Zcash
14195.91 TL
-2.69743%
Stellar
6.92 TL
-4.74412%
MemeCore
117.6 TL
-0.71189%
Dai
44.58 TL
0.12575%
USD1
44.55 TL
0.12917%
Litecoin
2404.54 TL
-2.10183%
PayPal USD
44.59 TL
0.09626%
Avalanche
405.08 TL
-3.01793%
Hedera
3.96 TL
-2.87815%
Rain
0.355392 TL
5.28806%
Sui
40.49 TL
-4.51019%
Shiba Inu
0.00026135 TL
-3.9621%
Bittensor
14374.5 TL
-7.13745%
Toncoin
54.74 TL
-3.46637%
Cronos
3.11 TL
-2.48963%
World Liberty Financial
4.08 TL
-6.46401%
Circle USYC
49.94 TL
-0.02672%
Tether Gold
209580 TL
-1.3013%
PAX Gold
210026 TL
-1.45588%
BlackRock USD Institutional Digital Liquidity Fund
44.58 TL
0.0963%
Mantle
29.35 TL
-2.98772%
Polkadot
55.85 TL
-5.32651%
Global Dollar
44.58 TL
0.10671%
Uniswap
137.71 TL
-4.93949%
Falcon USD
44.5 TL
0.09777%
Sky
3.39 TL
-4.12158%
OKB
3704.81 TL
-2.93925%
NEAR Protocol
59.92 TL
-1.16207%
Pi Network
7.47 TL
-1.68877%
Aster
29.46 TL
-2.81625%
HTX DAO
7.788E-5 TL
0.54362%
USDD
44.58 TL
0.03356%
Pepe
0.00015438 TL
-6.02374%
Ripple USD
44.58 TL
0.06821%
Aave
4041.55 TL
-5.58339%
Internet Computer
110.5 TL
-5.46543%
Bitget Token
84.53 TL
1.77327%
Ondo US Dollar Yield
49.97 TL
-0.34145%
BFUSD
44.55 TL
0.07903%
Ethereum Classic
374.08 TL
-4.16531%
Janus Henderson Anemoy Treasury Fund
49.03 TL
0.10731%
Ondo
11.25 TL
-6.67546%
Gate
289.12 TL
-1.91964%
KuCoin
371.58 TL
-1.07075%
Quant
3282.4 TL
-3.07523%
Render
90 TL
-3.78404%
Pump.fun
0.078314 TL
-3.95593%
Algorand
4.98 TL
-9.22839%
Spiko EU T-Bills Money Market Fund
54.58 TL
-0.07445%
POL (ex-MATIC)
3.85 TL
-6.21254%
Cosmos Hub
80.12 TL
0.36387%
NEXO
39.02 TL
-0.45315%
USDtb
44.57 TL
-0.02153%
Worldcoin
11.43 TL
-2.30868%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.42 TL
0.10235%
Ethena
3.88 TL
-6.08331%
Blockchain Capital
3703.03 TL
0.0963%
Official Trump
130.14 TL
-2.73666%
Filecoin
39.13 TL
-3.70711%
Midnight
1.8 TL
-3.80395%
OUSG
5120.64 TL
0.10892%
Aptos
36.69 TL
-5.58776%
Beldex
3.57 TL
-0.02063%
VeChain
0.319698 TL
-3.93975%
Arbitrum
4.54 TL
-1.69199%
YLDS
44.58 TL
0.09799%
GHO
44.56 TL
0.06203%
JUST
2.91 TL
3.15715%
Jupiter
7.12 TL
-4.72814%
Usual USD
44.39 TL
-0.6139%
Stable
1.13 TL
-5.77935%
Artificial Superintelligence Alliance
10.65 TL
-6.03242%
Bonk
0.00025578 TL
-5.45641%
TrueUSD
44.56 TL
0.16958%
A7A5
0.553784 TL
0.19193%