| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,34 | -0,63 | 11:20:49 |
| AGHOL | 28,98 | -1,02 | 11:20:47 |
| AKBNK | 74,55 | -1,58 | 11:20:51 |
| AKSA | 10,28 | 0,00 | 11:20:11 |
| AKSEN | 81,50 | -0,24 | 11:20:09 |
| ALARK | 90,90 | -0,05 | 11:20:39 |
| ALTNY | 14,89 | -0,80 | 11:20:39 |
| ANSGR | 26,50 | 0,00 | 11:15:47 |
| ARCLK | 111,10 | -0,71 | 11:19:39 |
| ASELS | 376,75 | 4,00 | 11:20:50 |
| ASTOR | 207,60 | 0,14 | 11:19:50 |
| BALSU | 14,95 | -0,13 | 11:20:42 |
| BIMAS | 737,00 | 1,45 | 11:20:32 |
| BRSAN | 518,00 | -0,38 | 11:20:33 |
| BRYAT | 2.104,00 | -1,64 | 11:20:29 |
| BSOKE | 35,52 | 0,85 | 11:20:47 |
| BTCIM | 6,48 | -0,46 | 11:20:12 |
| CANTE | 1,65 | -0,60 | 11:20:51 |
| CCOLA | 70,50 | -0,70 | 11:20:40 |
| CIMSA | 51,90 | -1,14 | 11:20:45 |
| CVKMD | 32,70 | -1,27 | 11:20:42 |
| CWENE | 32,00 | 2,24 | 11:20:51 |
| DAPGM | 11,89 | -3,57 | 11:20:50 |
| DOAS | 202,00 | 2,80 | 11:20:19 |
| DOHOL | 20,48 | 0,49 | 11:19:37 |
| DSTKF | 2.001,00 | -0,05 | 11:20:45 |
| ECILC | 108,90 | -0,37 | 11:20:27 |
| EFOR | 6,85 | 4,10 | 11:20:47 |
| EKGYO | 20,42 | -0,97 | 11:20:38 |
| ENERY | 8,65 | 0,35 | 11:20:18 |
| ENJSA | 122,60 | 0,49 | 11:20:33 |
| ENKAI | 94,95 | -0,11 | 11:20:37 |
| EREGL | 30,20 | 2,10 | 11:20:37 |
| EUPWR | 43,34 | 1,45 | 11:20:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,98 | 0,00 | 11:20:50 |
| FENER | 2,76 | -2,82 | 11:20:33 |
| FROTO | 101,30 | -0,49 | 11:20:22 |
| GARAN | 135,60 | -1,38 | 11:20:40 |
| GENIL | 10,29 | -1,53 | 11:20:42 |
| GESAN | 49,54 | 0,04 | 11:20:50 |
| GLRMK | 241,60 | 9,22 | 11:20:50 |
| GRSEL | 315,00 | -1,10 | 11:19:24 |
| GRTHO | 254,75 | 3,64 | 11:20:39 |
| GSRAY | 1,12 | 2,75 | 11:19:51 |
| GUBRF | 479,50 | -0,78 | 11:20:23 |
| HALKB | 37,22 | -1,95 | 11:20:35 |
| HEKTS | 2,97 | 0,34 | 11:20:33 |
| ISCTR | 13,98 | -0,78 | 11:20:37 |
| ISMEN | 41,18 | -1,29 | 11:20:09 |
| IZENR | 9,40 | -0,95 | 11:20:22 |
| KCHOL | 199,20 | -1,09 | 11:20:21 |
| KLRHO | 106,10 | 0,38 | 11:20:48 |
| KONTR | 8,80 | 10,00 | 11:20:13 |
| KRDMD | 35,96 | 4,60 | 11:20:46 |
| KTLEV | 78,45 | -1,51 | 11:20:42 |
| KUYAS | 84,25 | -1,52 | 11:20:24 |
| MAGEN | 59,95 | 1,96 | 11:19:38 |
| MAVI | 42,24 | -1,22 | 11:20:42 |
| MGROS | 644,00 | 2,63 | 11:20:26 |
| MIATK | 42,34 | -0,98 | 11:20:19 |
| MPARK | 436,50 | 0,11 | 11:20:20 |
| OBAMS | 8,43 | 2,68 | 11:20:29 |
| ODAS | 6,62 | 1,22 | 11:20:33 |
| OTKAR | 388,50 | 0,00 | 11:20:01 |
| OYAKC | 25,06 | -0,40 | 11:19:26 |
| PAHOL | 1,56 | 1,30 | 11:20:47 |
| PASEU | 116,30 | 2,65 | 11:20:17 |
| PATEK | 17,96 | 0,11 | 11:20:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 21,00 | 0,96 | 11:20:47 |
| PGSUS | 183,80 | -1,18 | 11:20:44 |
| PSGYO | 2,44 | 0,83 | 11:20:35 |
| QUAGR | 3,49 | 0,87 | 11:20:11 |
| RALYH | 251,75 | 8,47 | 11:20:39 |
| REEDR | 7,42 | -0,27 | 11:19:17 |
| SAHOL | 95,80 | -0,57 | 11:20:42 |
| SARKY | 28,22 | 2,47 | 11:20:50 |
| SASA | 2,50 | 0,81 | 11:20:42 |
| SISE | 46,48 | -0,47 | 11:20:35 |
| SKBNK | 11,98 | -0,83 | 11:20:01 |
| SOKM | 53,85 | 1,41 | 11:20:49 |
| TABGD | 247,40 | 2,15 | 11:20:29 |
| TAVHL | 336,50 | -2,18 | 11:20:14 |
| TCELL | 110,80 | -0,36 | 11:20:50 |
| THYAO | 314,25 | -0,87 | 11:20:50 |
| TKFEN | 106,90 | 8,53 | 11:20:50 |
| TOASO | 272,25 | 0,37 | 11:20:38 |
| TRALT | 43,06 | -0,87 | 11:20:51 |
| TRENJ | 93,80 | 0,59 | 11:20:35 |
| TRMET | 127,90 | -1,84 | 11:18:48 |
| TSKB | 11,92 | -0,75 | 11:20:09 |
| TTKOM | 60,45 | -0,90 | 11:20:12 |
| TUKAS | 2,41 | 0,00 | 11:20:44 |
| TUPRS | 253,00 | 0,80 | 11:20:32 |
| TUREX | 7,89 | -1,74 | 11:20:27 |
| TURSG | 12,95 | 0,39 | 11:20:06 |
| ULKER | 116,90 | -0,09 | 11:20:31 |
| VAKBN | 33,04 | -2,07 | 11:20:25 |
| VESTL | 27,94 | -1,48 | 11:20:34 |
| YKBNK | 37,00 | -1,44 | 11:20:32 |
| ZOREN | 2,87 | -0,35 | 11:18:36 |
Bitcoin
3164868 TL
-0.97917%
Ethereum
97207 TL
-3.30404%
Tether
44.58 TL
0.10187%
XRP
59.4 TL
-3.53469%
USDC
44.58 TL
0.09091%
Solana
3672.14 TL
-2.57433%
TRON
14.12 TL
0.36123%
Figure Heloc
45.96 TL
-0.02176%
Dogecoin
4.07 TL
-3.27738%
USDS
44.58 TL
0.0988%
WhiteBIT Coin
2347.53 TL
-1.52774%
LEO Token
452.44 TL
0.09046%
Hyperliquid
1730.39 TL
-1.40775%
Cardano
11.15 TL
-3.96008%
Bitcoin Cash
19729.69 TL
-0.55857%
Chainlink
390.37 TL
-5.24735%
Monero
14838.87 TL
-1.89166%
Ethena USDe
44.57 TL
0.07707%
Canton
6.55 TL
2.1009%
Zcash
14195.91 TL
-2.69743%
Stellar
6.92 TL
-4.74412%
MemeCore
117.6 TL
-0.71189%
Dai
44.58 TL
0.12575%
USD1
44.55 TL
0.12917%
Litecoin
2404.54 TL
-2.10183%
PayPal USD
44.59 TL
0.09626%
Avalanche
405.08 TL
-3.01793%
Hedera
3.96 TL
-2.87815%
Rain
0.355392 TL
5.28806%
Sui
40.49 TL
-4.51019%
Shiba Inu
0.00026135 TL
-3.9621%
Bittensor
14374.5 TL
-7.13745%
Toncoin
54.74 TL
-3.46637%
Cronos
3.11 TL
-2.48963%
World Liberty Financial
4.08 TL
-6.46401%
Circle USYC
49.94 TL
-0.02672%
Tether Gold
209580 TL
-1.3013%
PAX Gold
210026 TL
-1.45588%
BlackRock USD Institutional Digital Liquidity Fund
44.58 TL
0.0963%
Mantle
29.35 TL
-2.98772%
Polkadot
55.85 TL
-5.32651%
Global Dollar
44.58 TL
0.10671%
Uniswap
137.71 TL
-4.93949%
Falcon USD
44.5 TL
0.09777%
Sky
3.39 TL
-4.12158%
OKB
3704.81 TL
-2.93925%
NEAR Protocol
59.92 TL
-1.16207%
Pi Network
7.47 TL
-1.68877%
Aster
29.46 TL
-2.81625%
HTX DAO
7.788E-5 TL
0.54362%
USDD
44.58 TL
0.03356%
Pepe
0.00015438 TL
-6.02374%
Ripple USD
44.58 TL
0.06821%
Aave
4041.55 TL
-5.58339%
Internet Computer
110.5 TL
-5.46543%
Bitget Token
84.53 TL
1.77327%
Ondo US Dollar Yield
49.97 TL
-0.34145%
BFUSD
44.55 TL
0.07903%
Ethereum Classic
374.08 TL
-4.16531%
Janus Henderson Anemoy Treasury Fund
49.03 TL
0.10731%
Ondo
11.25 TL
-6.67546%
Gate
289.12 TL
-1.91964%
KuCoin
371.58 TL
-1.07075%
Quant
3282.4 TL
-3.07523%
Render
90 TL
-3.78404%
Pump.fun
0.078314 TL
-3.95593%
Algorand
4.98 TL
-9.22839%
Spiko EU T-Bills Money Market Fund
54.58 TL
-0.07445%
POL (ex-MATIC)
3.85 TL
-6.21254%
Cosmos Hub
80.12 TL
0.36387%
NEXO
39.02 TL
-0.45315%
USDtb
44.57 TL
-0.02153%
Worldcoin
11.43 TL
-2.30868%
Superstate Short Duration U.S. Government Securities Fund (USTB)
492.42 TL
0.10235%
Ethena
3.88 TL
-6.08331%
Blockchain Capital
3703.03 TL
0.0963%
Official Trump
130.14 TL
-2.73666%
Filecoin
39.13 TL
-3.70711%
Midnight
1.8 TL
-3.80395%
OUSG
5120.64 TL
0.10892%
Aptos
36.69 TL
-5.58776%
Beldex
3.57 TL
-0.02063%
VeChain
0.319698 TL
-3.93975%
Arbitrum
4.54 TL
-1.69199%
YLDS
44.58 TL
0.09799%
GHO
44.56 TL
0.06203%
JUST
2.91 TL
3.15715%
Jupiter
7.12 TL
-4.72814%
Usual USD
44.39 TL
-0.6139%
Stable
1.13 TL
-5.77935%
Artificial Superintelligence Alliance
10.65 TL
-6.03242%
Bonk
0.00025578 TL
-5.45641%
TrueUSD
44.56 TL
0.16958%
A7A5
0.553784 TL
0.19193%