| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,10 | -2,51 | 18:08:02 |
| A1YEN | 3,40 | -3,95 | 18:08:01 |
| AAGYO | 17,75 | -1,39 | 18:09:09 |
| ACSEL | 160,60 | -7,01 | 18:05:31 |
| ADEL | 32,12 | -2,73 | 18:09:41 |
| ADESE | 1,01 | -3,81 | 18:09:31 |
| ADGYO | 56,00 | -3,28 | 18:08:44 |
| AEFES | 20,12 | -0,30 | 18:09:47 |
| AFYON | 12,98 | -1,44 | 18:08:34 |
| AGESA | 234,40 | -1,92 | 18:09:35 |
| AGHOL | 33,58 | -3,51 | 18:09:24 |
| AGROT | 2,90 | -2,68 | 18:09:51 |
| AGYO | 8,60 | -3,15 | 18:08:01 |
| AHGAZ | 31,72 | -1,55 | 18:08:01 |
| AHSGY | 21,42 | -5,31 | 18:08:01 |
| AKBNK | 64,85 | -1,67 | 18:09:36 |
| AKCNS | 216,40 | -1,46 | 18:08:28 |
| AKENR | 13,45 | -5,94 | 18:09:20 |
| AKFGY | 2,77 | -2,12 | 18:05:31 |
| AKFIS | 66,85 | 0,53 | 18:08:22 |
| AKFYE | 21,96 | -2,40 | 18:09:47 |
| AKGRT | 7,66 | -1,03 | 18:09:00 |
| AKHAN | 31,04 | -0,45 | 18:09:34 |
| AKMGY | 272,25 | -4,81 | 18:05:31 |
| AKSA | 10,56 | -2,76 | 18:08:27 |
| AKSEN | 80,45 | 1,45 | 18:09:49 |
| AKSGY | 9,24 | -0,11 | 18:05:29 |
| AKSUE | 34,94 | -2,40 | 18:09:06 |
| AKYHO | 2,70 | -3,57 | 18:09:57 |
| ALARK | 100,40 | 0,70 | 18:09:05 |
| ALBRK | 8,06 | -2,66 | 18:09:11 |
| ALCAR | 753,50 | -1,05 | 18:05:31 |
| ALCTL | 151,10 | 1,41 | 18:08:15 |
| ALFAS | 61,90 | 7,65 | 18:09:44 |
| ALGYO | 7,02 | -10,00 | 18:09:18 |
| ALKA | 10,28 | -2,28 | 18:09:38 |
| ALKIM | 17,22 | -1,37 | 18:09:39 |
| ALKLC | 316,50 | -2,62 | 18:09:59 |
| ALTNY | 16,81 | -3,22 | 18:09:59 |
| ALVES | 2,82 | -6,93 | 18:09:24 |
| ANELE | 89,90 | -7,32 | 18:09:58 |
| ANGEN | 11,20 | -1,67 | 18:08:51 |
| ANHYT | 104,00 | -1,23 | 18:08:56 |
| ANSGR | 28,10 | -1,40 | 18:08:10 |
| APBDL | 36,60 | -2,48 | 18:05:29 |
| APGLD | 550,00 | -0,45 | 18:05:29 |
| APLIB | 44,27 | -1,75 | 18:05:29 |
| APMDL | 25,38 | -2,08 | 18:05:29 |
| APX30 | 38,42 | -2,31 | 18:05:29 |
| ARASE | 122,00 | -3,48 | 18:08:37 |
| ARCLK | 105,70 | -1,86 | 18:09:35 |
| ARDYZ | 66,80 | -4,84 | 18:09:24 |
| ARENA | 30,58 | -5,03 | 18:09:12 |
| ARFYE | 29,80 | -5,40 | 18:08:55 |
| ARMGD | 123,50 | -0,40 | 18:09:06 |
| ARSAN | 3,39 | -4,51 | 18:09:23 |
| ARTMS | 47,30 | 10,00 | 18:05:31 |
| ARZUM | 2,35 | -2,89 | 18:05:31 |
| ASELS | 383,50 | -5,95 | 18:09:50 |
| ASGYO | 11,93 | -2,05 | 18:09:40 |
| ASTOR | 358,50 | -1,38 | 18:09:50 |
| ASUZU | 63,50 | 2,50 | 18:09:48 |
| ATAGY | 12,80 | 0,39 | 18:05:31 |
| ATAKP | 56,80 | 0,26 | 18:05:31 |
| ATATP | 224,80 | -6,02 | 18:09:18 |
| ATATR | 17,84 | -1,16 | 18:09:35 |
| ATEKS | 92,50 | -2,37 | 18:08:49 |
| ATLAS | 8,19 | -0,36 | 18:09:45 |
| ATSYH | 69,55 | -3,13 | 18:09:45 |
| AVGYO | 12,26 | -0,41 | 18:09:44 |
| AVHOL | 45,60 | 3,50 | 18:08:55 |
| AVOD | 4,37 | -3,96 | 18:08:33 |
| AVPGY | 61,95 | -3,50 | 18:08:39 |
| AVTUR | 17,34 | 0,00 | 18:08:05 |
| AYCES | 565,00 | 9,92 | 18:08:45 |
| AYDEM | 26,08 | -3,48 | 18:08:02 |
| AYEN | 36,46 | 5,68 | 18:09:16 |
| AYES | 37,00 | -3,60 | 18:09:48 |
| AYGAZ | 241,40 | -1,79 | 18:09:35 |
| AZTEK | 5,61 | 2,56 | 18:09:32 |
| BAGFS | 27,88 | -2,24 | 18:09:40 |
| BAHKM | 126,90 | 5,40 | 18:09:07 |
| BAKAB | 48,22 | -3,75 | 18:09:09 |
| BALAT | 69,10 | -2,68 | 18:09:15 |
| BALSU | 13,75 | -3,17 | 18:09:36 |
| BANVT | 153,20 | -2,30 | 18:09:24 |
| BARMA | 60,30 | 0,17 | 18:05:29 |
| BASCM | 14,75 | -1,67 | 18:08:41 |
| BASGZ | 49,96 | 0,69 | 18:05:29 |
| BAYRK | 5,45 | 3,42 | 18:09:47 |
| BEGYO | 4,31 | 0,23 | 18:05:29 |
| BERA | 16,96 | -1,28 | 18:09:58 |
| BESLR | 14,36 | -2,71 | 18:08:28 |
| BESTE | 34,92 | 0,92 | 18:09:33 |
| BEYAZ | 29,26 | -1,35 | 18:09:16 |
| BFREN | 140,90 | -0,63 | 18:09:49 |
| BIENY | 26,08 | 0,38 | 18:08:01 |
| BIGCH | 6,92 | 4,06 | 18:08:02 |
| BIGEN | 52,00 | 5,65 | 18:09:51 |
| BIGTK | 241,70 | 1,94 | 18:09:46 |
| BIMAS | 381,00 | 0,07 | 18:09:37 |
| BINBN | 181,00 | -6,31 | 18:05:29 |
| BINHO | 9,30 | -1,90 | 18:09:03 |
| BIOEN | 16,82 | -1,52 | 18:09:06 |
| BIZIM | 27,66 | -0,50 | 18:08:17 |
| BJKAS | 1,78 | 1,14 | 18:09:39 |
| BLCYT | 36,16 | -9,96 | 18:09:24 |
| BLUME | 34,38 | -6,58 | 18:09:24 |
| BMSCH | 16,69 | -3,36 | 18:05:29 |
| BMSTL | 84,05 | 2,69 | 18:09:32 |
| BNTAS | 6,80 | -3,27 | 18:05:29 |
| BOBET | 18,80 | -0,32 | 18:09:27 |
| BORLS | 6,27 | 10,00 | 18:08:02 |
| BORSK | 6,49 | -2,84 | 18:09:33 |
| BOSSA | 6,33 | -1,86 | 18:08:03 |
| BRISA | 97,95 | 1,29 | 18:09:15 |
| BRKO | 11,80 | -1,67 | 18:09:30 |
| BRKSN | 8,64 | -1,37 | 18:05:31 |
| BRKVY | 94,55 | -3,96 | 18:08:01 |
| BRLSM | 19,98 | -3,94 | 18:09:33 |
| BRMEN | 11,20 | -0,88 | 18:09:56 |
| BRSAN | 570,50 | 5,36 | 18:09:47 |
| BRYAT | 2.005,00 | 0,20 | 18:08:27 |
| BSOKE | 36,20 | -2,79 | 18:05:29 |
| BTCIM | 6,14 | -3,31 | 18:08:01 |
| BUCIM | 6,23 | 1,14 | 18:05:29 |
| BULGS | 41,64 | -0,29 | 18:08:51 |
| BURCE | 47,10 | 0,64 | 18:08:58 |
| BURVA | 1.188,00 | -2,62 | 18:09:52 |
| BVSAN | 127,00 | -4,15 | 18:05:29 |
| BYDNR | 42,56 | 1,96 | 18:08:37 |
| CANTE | 1,55 | -1,90 | 18:09:50 |
| CASA | 88,65 | -0,17 | 18:09:53 |
| CATES | 41,74 | -0,43 | 18:08:23 |
| CCOLA | 82,00 | -3,42 | 18:09:41 |
| CELHA | 17,55 | -10,00 | 18:09:49 |
| CEMAS | 4,89 | -3,36 | 18:08:57 |
| CEMTS | 10,51 | -4,37 | 18:09:41 |
| CEMZY | 13,10 | -0,23 | 18:05:29 |
| CEOEM | 27,06 | -4,58 | 18:08:03 |
| CGCAM | 43,46 | -4,02 | 18:09:50 |
| CIMSA | 52,20 | -2,97 | 18:08:51 |
| CLEBI | 1.672,00 | -1,42 | 18:08:03 |
| CMBTN | 1.618,00 | -0,86 | 18:05:29 |
| CMENT | 302,25 | 0,42 | 18:08:01 |
| CONSE | 2,93 | -2,66 | 18:05:29 |
| COSMO | 174,00 | -3,33 | 18:09:57 |
| CRDFA | 37,00 | -1,18 | 18:09:59 |
| CRFSA | 127,90 | 0,39 | 18:05:29 |
| CUSAN | 28,16 | 10,00 | 18:08:23 |
| CVKMD | 45,10 | -1,70 | 18:09:27 |
| CWENE | 40,90 | -4,88 | 18:09:50 |
| DAGI | 7,19 | 2,13 | 18:09:38 |
| DAPGM | 10,35 | 1,97 | 18:09:25 |
| DARDL | 2,29 | -3,38 | 18:09:08 |
| DCTTR | 12,10 | -0,66 | 18:09:45 |
| DENGE | 2,34 | -0,85 | 18:08:01 |
| DERHL | 13,73 | -1,93 | 18:08:49 |
| DERIM | 37,50 | 2,29 | 18:05:29 |
| DESA | 12,84 | -1,31 | 18:08:39 |
| DESPC | 48,82 | -1,21 | 18:05:29 |
| DEVA | 65,65 | -1,65 | 18:08:31 |
| DGATE | 128,40 | 0,86 | 18:09:32 |
| DGGYO | 33,40 | -2,34 | 18:09:32 |
| DGNMO | 9,24 | -4,84 | 18:09:23 |
| DIRIT | 25,26 | 0,24 | 18:09:27 |
| DITAS | 36,24 | -1,52 | 18:08:01 |
| DMRGD | 10,90 | 7,39 | 18:09:15 |
| DMSAS | 8,56 | -4,46 | 18:09:03 |
| DNISI | 19,63 | -1,46 | 18:08:01 |
| DOAS | 186,40 | -2,82 | 18:09:50 |
| DOCO | 9.750,00 | -2,35 | 18:05:31 |
| DOFER | 34,72 | -5,14 | 18:08:19 |
| DOFRB | 175,70 | -1,40 | 18:09:44 |
| DOGUB | 103,10 | -2,27 | 18:09:50 |
| DOHOL | 22,66 | -3,90 | 18:09:40 |
| DOKTA | 29,92 | 4,11 | 18:08:23 |
| DSTKF | 2.200,00 | 8,75 | 18:09:37 |
| DUNYH | 112,30 | -3,19 | 18:09:49 |
| DURDO | 5,33 | 0,19 | 18:05:31 |
| DURKN | 21,22 | -0,56 | 18:08:01 |
| DYOBY | 15,55 | -2,08 | 18:08:10 |
| DZGYO | 8,43 | -2,32 | 18:05:31 |
| EBEBK | 84,30 | 0,36 | 18:08:43 |
| ECILC | 85,80 | -2,28 | 18:09:38 |
| ECOGR | 36,74 | -9,91 | 18:09:35 |
| ECZYT | 356,50 | -3,52 | 18:09:25 |
| EDATA | 16,93 | 4,18 | 18:09:21 |
| EDIP | 36,84 | -0,86 | 18:08:44 |
| EFOR | 11,62 | -2,43 | 18:08:27 |
| EGEEN | 5.692,50 | -1,43 | 18:08:01 |
| EGEGY | 30,08 | -3,40 | 18:09:42 |
| EGEPO | 19,74 | -0,45 | 18:05:31 |
| EGGUB | 104,00 | -1,89 | 18:05:31 |
| EGPRO | 40,56 | -0,29 | 18:05:31 |
| EGSER | 3,42 | -5,00 | 18:09:09 |
| EKDMR | 60,55 | -4,27 | 18:09:49 |
| EKGYO | 19,80 | -0,85 | 18:09:27 |
| EKIZ | 86,20 | 2,99 | 18:08:30 |
| EKOS | 8,98 | 9,91 | 18:08:03 |
| EKSUN | 7,66 | -3,28 | 18:08:01 |
| ELITE | 40,68 | -1,21 | 18:08:55 |
| EMKEL | 22,94 | 1,41 | 18:09:48 |
| EMNIS | 165,70 | -2,99 | 18:07:00 |
| EMPAE | 98,50 | 9,99 | 18:08:01 |
| ENDAE | 18,36 | 7,87 | 18:09:03 |
| ENERY | 8,80 | -2,00 | 18:08:17 |
| ENJSA | 110,00 | -3,08 | 18:09:34 |
| ENKAI | 95,90 | -3,33 | 18:09:47 |
| ENPRA | 70,55 | -2,56 | 18:09:56 |
| ENSRI | 12,05 | 9,95 | 18:05:31 |
| ENTRA | 5,10 | -2,49 | 18:09:01 |
| EPLAS | 5,84 | -1,85 | 18:05:31 |
| ERBOS | 198,00 | -0,90 | 18:05:31 |
| ERCB | 63,20 | -3,81 | 18:09:11 |
| EREGL | 40,30 | -0,37 | 18:09:47 |
| ERSU | 26,78 | -2,19 | 18:09:54 |
| ESCAR | 51,20 | -3,03 | 18:08:08 |
| ESCOM | 5,30 | -3,11 | 18:09:32 |
| ESEN | 4,10 | -3,76 | 18:09:50 |
| ETILR | 5,64 | -6,16 | 18:09:48 |
| ETYAT | 9,82 | -1,60 | 18:09:49 |
| EUHOL | 11,50 | -5,74 | 18:09:51 |
| EUKYO | 8,70 | -2,03 | 18:09:38 |
| EUPWR | 84,30 | 2,74 | 18:09:48 |
| EUREN | 4,88 | -2,40 | 18:08:45 |
| EUYO | 6,59 | 8,93 | 18:08:02 |
| EYGYO | 2,69 | -2,18 | 18:08:43 |
| FADE | 17,55 | 0,57 | 18:09:43 |
| FENER | 4,08 | -5,34 | 18:09:40 |
| FLAP | 15,10 | -5,33 | 18:09:44 |
| FMIZP | 312,50 | 0,48 | 18:09:27 |
| FONET | 5,91 | -4,83 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,21 | -3,07 | 18:09:49 |
| FORTE | 95,80 | -2,74 | 18:09:39 |
| FRIGO | 3,09 | -1,90 | 18:09:47 |
| FRMPL | 41,80 | -3,51 | 18:09:39 |
| FROTO | 88,95 | 0,06 | 18:09:49 |
| FZLGY | 14,40 | -2,04 | 18:09:24 |
| GARAN | 125,90 | -2,25 | 18:09:50 |
| GARFA | 30,28 | -2,89 | 18:08:19 |
| GATEG | 298,00 | -1,41 | 18:09:20 |
| GEDIK | 6,40 | -6,02 | 18:08:53 |
| GEDZA | 39,10 | 4,83 | 18:09:29 |
| GENIL | 8,46 | -2,42 | 18:09:27 |
| GENKM | 14,56 | 0,28 | 18:09:49 |
| GENTS | 7,28 | -5,94 | 18:08:45 |
| GEREL | 38,36 | -2,39 | 18:08:17 |
| GESAN | 82,70 | 5,89 | 18:09:29 |
| GIPTA | 74,10 | -4,39 | 18:08:03 |
| GLBMD | 12,80 | 0,47 | 18:08:01 |
| GLCVY | 59,00 | -1,17 | 18:09:39 |
| GLDTR | 552,00 | -1,52 | 18:09:38 |
| GLRMK | 178,80 | 0,45 | 18:09:48 |
| GLRYH | 3,37 | -0,30 | 18:05:31 |
| GLYHO | 15,18 | -1,94 | 18:08:01 |
| GMSTR | 681,00 | -2,71 | 18:09:59 |
| GMTAS | 51,05 | 4,06 | 18:09:50 |
| GOKNR | 23,72 | -3,89 | 18:09:32 |
| GOLTS | 337,00 | -1,61 | 18:09:59 |
| GOODY | 16,38 | -1,03 | 18:09:19 |
| GOZDE | 19,62 | -1,90 | 18:08:01 |
| GRNYO | 20,74 | -0,38 | 18:08:01 |
| GRSEL | 318,50 | -0,62 | 18:08:52 |
| GRTHO | 208,80 | -3,24 | 18:08:10 |
| GSDDE | 12,13 | -2,73 | 18:08:49 |
| GSDHO | 5,24 | -5,42 | 18:08:01 |
| GSRAY | 1,12 | 3,70 | 18:09:51 |
| GUBRF | 540,00 | -1,91 | 18:09:44 |
| GUNDG | 1.200,00 | 5,26 | 18:09:29 |
| GWIND | 26,80 | -3,39 | 18:09:48 |
| GZNMI | 75,00 | 1,56 | 18:09:29 |
| HALKB | 47,22 | -1,30 | 18:09:49 |
| HALKS | 1.143,60 | -2,65 | 18:05:30 |
| HATEK | 17,50 | -3,69 | 18:05:29 |
| HATSN | 57,85 | -1,95 | 18:09:09 |
| HDFGS | 2,77 | -3,82 | 18:09:29 |
| HEDEF | 108,00 | 3,88 | 18:09:37 |
| HEKTS | 4,39 | 5,02 | 18:09:40 |
| HKTM | 15,66 | 3,37 | 18:09:20 |
| HLGYO | 6,25 | -1,42 | 18:09:42 |
| HOROZ | 67,90 | -4,84 | 18:08:03 |
| HRKET | 116,70 | 9,99 | 18:09:21 |
| HTTBT | 41,40 | -3,04 | 18:05:31 |
| HUBVC | 3,45 | -4,17 | 18:08:02 |
| HUNER | 4,07 | 2,78 | 18:09:59 |
| HURGZ | 7,85 | -3,56 | 18:09:18 |
| ICBCT | 23,64 | 2,87 | 18:09:38 |
| ICUGS | 5,89 | 1,38 | 18:08:01 |
| IDGYO | 4,84 | 2,33 | 18:08:01 |
| IEYHO | 113,80 | -1,47 | 18:09:30 |
| IHAAS | 99,00 | 3,18 | 18:00:01 |
| IHEVA | 2,20 | 0,00 | 18:08:02 |
| IHGZT | 1,45 | -2,03 | 18:05:31 |
| IHLAS | 2,04 | -1,45 | 18:09:30 |
| IHLGM | 2,01 | -1,47 | 18:05:31 |
| IHYAY | 1,74 | -1,69 | 18:08:03 |
| IMASM | 3,30 | -3,79 | 18:09:47 |
| INDES | 12,65 | 0,48 | 18:08:57 |
| INFO | 3,80 | -2,31 | 18:08:17 |
| INGRM | 472,50 | -3,32 | 18:08:51 |
| INTEK | 240,10 | -2,40 | 18:08:55 |
| INTEM | 276,25 | -2,04 | 18:08:01 |
| INVEO | 8,18 | -2,62 | 17:59:28 |
| INVES | 627,00 | 0,72 | 17:59:50 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 77,50 | -0,90 | 18:09:42 |
| ISBTR | 400.000,00 | -0,50 | 18:08:01 |
| ISCTR | 13,39 | -1,76 | 18:09:40 |
| ISDMR | 61,50 | -0,40 | 18:09:18 |
| ISFIN | 19,72 | -2,18 | 17:58:45 |
| ISGLK | 675,75 | -2,07 | 18:08:32 |
| ISGSY | 111,60 | -2,28 | 18:05:29 |
| ISGYO | 20,86 | -0,67 | 17:58:14 |
| ISKPL | 15,36 | 9,95 | 18:08:16 |
| ISKUR | 2.431.802,50 | 0,00 | 18:07:00 |
| ISMEN | 37,62 | -1,78 | 18:09:49 |
| ISSEN | 8,87 | -3,48 | 18:08:47 |
| ISYAT | 8,02 | -0,99 | 18:09:08 |
| IZENR | 10,90 | -1,36 | 18:09:49 |
| IZFAS | 67,50 | 0,15 | 18:08:30 |
| IZINV | 66,50 | -1,92 | 17:59:59 |
| IZMDC | 7,71 | -1,66 | 18:09:59 |
| JANTS | 17,41 | -2,19 | 18:08:52 |
| KAPLM | 600,00 | -0,08 | 18:08:52 |
| KAREL | 12,95 | -6,70 | 18:09:47 |
| KARSN | 13,33 | -2,20 | 18:09:38 |
| KARTN | 136,70 | 9,98 | 18:05:30 |
| KATMR | 2,85 | -3,39 | 18:09:37 |
| KAYSE | 4,68 | -1,68 | 18:08:01 |
| KBORU | 25,12 | 0,16 | 18:09:24 |
| KCAER | 13,55 | 0,07 | 18:09:21 |
| KCHOL | 188,60 | -2,43 | 18:09:32 |
| KENT | 400,00 | -1,30 | 18:08:10 |
| KERVN | 5,70 | 5,56 | 18:09:50 |
| KFEIN | 11,66 | -2,83 | 18:09:47 |
| KGYO | 12,10 | -1,63 | 18:09:22 |
| KIMMR | 16,75 | -3,12 | 17:59:47 |
| KLGYO | 4,89 | -1,21 | 18:08:21 |
| KLKIM | 31,34 | -3,09 | 18:09:08 |
| KLMSN | 34,10 | 0,83 | 18:08:01 |
| KLNMA | 9,10 | -2,57 | 18:09:54 |
| KLRHO | 101,00 | 0,70 | 18:08:48 |
| KLSER | 30,24 | -0,07 | 18:09:05 |
| KLSYN | 13,98 | 8,46 | 18:09:50 |
| KLYPV | 63,30 | -2,91 | 18:09:38 |
| KMPUR | 22,58 | -1,66 | 18:09:24 |
| KNFRT | 16,09 | 9,98 | 17:59:45 |
| KOCMT | 2,61 | -1,88 | 18:08:25 |
| KONKA | 14,94 | -2,54 | 17:59:59 |
| KONTR | 7,75 | -3,13 | 18:08:01 |
| KONYA | 3.850,00 | -1,22 | 17:59:27 |
| KOPOL | 6,23 | -1,27 | 18:09:29 |
| KORDS | 79,25 | -1,67 | 17:59:44 |
| KOTON | 14,92 | -2,04 | 17:59:27 |
| KRDMA | 39,20 | -1,95 | 18:09:43 |
| KRDMB | 116,00 | 7,01 | 18:09:58 |
| KRDMD | 40,48 | -1,32 | 18:09:45 |
| KRGYO | 2,75 | -2,48 | 18:08:50 |
| KRONT | 20,00 | -3,38 | 18:05:29 |
| KRPLS | 9,32 | -1,89 | 17:57:44 |
| KRSTL | 11,95 | -2,61 | 18:08:28 |
| KRTEK | 25,38 | -1,01 | 18:08:01 |
| KRVGD | 3,25 | -0,31 | 18:09:24 |
| KSTUR | 2.960,00 | -1,99 | 18:09:32 |
| KTLEV | 135,00 | 4,01 | 18:09:49 |
| KTSKR | 100,80 | -5,44 | 18:09:15 |
| KUTPO | 92,65 | -0,32 | 17:59:24 |
| KUVVA | 151,00 | -3,76 | 18:09:54 |
| KUYAS | 77,45 | -2,70 | 18:09:21 |
| KZBGY | 3,00 | -2,91 | 18:09:45 |
| KZGYO | 24,92 | -0,72 | 18:08:24 |
| LIDER | 121,10 | 1,76 | 18:08:44 |
| LIDFA | 2,97 | -0,67 | 18:09:54 |
| LILAK | 35,12 | -2,44 | 18:09:35 |
| LINK | 7,59 | -5,13 | 18:09:29 |
| LKMNH | 16,39 | -3,81 | 17:59:54 |
| LMKDC | 32,46 | -4,47 | 18:09:49 |
| LOGO | 157,20 | -4,26 | 18:09:45 |
| LRSHO | 3,39 | -5,83 | 17:59:53 |
| LUKSK | 115,60 | 9,99 | 17:52:54 |
| LXGYO | 17,00 | -0,35 | 18:09:35 |
| LYDHO | 196,30 | -4,52 | 18:09:11 |
| LYDYE | 15.820,00 | -0,28 | 18:05:29 |
| MAALT | 1.194,00 | -4,17 | 18:09:50 |
| MACKO | 41,18 | 1,38 | 18:08:21 |
| MAGEN | 62,70 | -3,98 | 18:09:08 |
| MAKIM | 19,17 | 9,98 | 18:08:01 |
| MAKTK | 13,70 | -0,36 | 18:09:35 |
| MANAS | 26,32 | -0,98 | 18:09:22 |
| MARBL | 13,75 | -1,08 | 18:08:02 |
| MARKA | 60,20 | 2,91 | 18:08:45 |
| MARMR | 2,70 | 2,27 | 18:09:49 |
| MARTI | 1,94 | -3,48 | 18:09:40 |
| MAVI | 42,52 | -1,12 | 18:08:02 |
| MCARD | 203,00 | -4,25 | 18:09:30 |
| MEDTR | 30,54 | -2,12 | 18:09:09 |
| MEGAP | 2,44 | -0,81 | 18:09:17 |
| MEGAP | 2,44 | -0,81 | 18:09:17 |
| MEGMT | 76,80 | 0,72 | 18:08:47 |
| MEKAG | 4,01 | -2,91 | 18:09:26 |
| MEPET | 26,56 | 5,82 | 18:08:52 |
| MERCN | 24,62 | 3,88 | 18:09:08 |
| MERIT | 16,52 | -1,55 | 17:59:24 |
| MERKO | 2,09 | -2,34 | 18:09:56 |
| METRO | 8,50 | 4,81 | 18:08:02 |
| MEYSU | 17,51 | -5,25 | 18:09:17 |
| MGROS | 667,00 | -1,33 | 18:09:27 |
| MHRGY | 4,79 | 0,42 | 18:08:01 |
| MIATK | 51,00 | -9,41 | 18:09:31 |
| MMCAS | 66,85 | -3,12 | 18:09:26 |
| MNDRS | 11,70 | -2,50 | 18:08:39 |
| MNDTR | 5,82 | -1,85 | 18:05:31 |
| MOBTL | 16,01 | 1,84 | 18:08:59 |
| MOGAN | 12,82 | -0,62 | 18:09:49 |
| MOPAS | 40,64 | -1,36 | 18:08:01 |
| MPARK | 460,00 | -1,71 | 18:08:02 |
| MRGYO | 1,62 | -5,26 | 18:09:28 |
| MRSHL | 1.574,00 | 0,90 | 18:08:01 |
| MSGYO | 6,60 | 1,54 | 18:08:37 |
| MTRKS | 27,50 | -2,90 | 18:09:49 |
| MTRYO | 9,91 | -0,90 | 18:08:02 |
| MZHLD | 6,28 | 0,16 | 18:09:43 |
| NATEN | 7,07 | -1,53 | 18:05:31 |
| NETAS | 68,85 | -3,77 | 18:08:46 |
| NETCD | 190,40 | 4,85 | 18:09:21 |
| NIBAS | 4,90 | -1,21 | 18:08:37 |
| NPTLR | 47,15 | 0,13 | 18:08:01 |
| NTGAZ | 12,87 | -0,77 | 18:08:04 |
| NTHOL | 39,20 | -0,41 | 18:08:02 |
| NUGYO | 10,92 | -0,91 | 18:08:13 |
| NUHCM | 216,60 | -2,21 | 18:05:31 |
| OBAMS | 7,76 | -4,08 | 18:09:49 |
| OBASE | 39,48 | -3,71 | 18:05:31 |
| ODAS | 7,38 | -3,28 | 18:09:45 |
| ODINE | 1.440,00 | 4,50 | 18:09:25 |
| OFSYM | 58,85 | 0,26 | 18:05:31 |
| ONCSM | 277,00 | -6,10 | 18:09:49 |
| ONRYT | 93,70 | -0,43 | 18:09:34 |
| OPK30 | 73,42 | -0,81 | 18:09:49 |
| OPT25 | 50,78 | -1,17 | 18:05:29 |
| OPTGY | 164,30 | -2,35 | 18:05:29 |
| OPTLR | 58,30 | 0,10 | 18:08:11 |
| OPX30 | 82,90 | -2,70 | 18:05:29 |
| ORCAY | 4,78 | -4,40 | 18:09:55 |
| ORGE | 107,00 | -6,30 | 17:59:47 |
| ORMA | 228,40 | -4,44 | 18:09:19 |
| OSMEN | 7,57 | -1,82 | 17:58:59 |
| OSTIM | 2,80 | 1,45 | 17:58:43 |
| OTKAR | 371,50 | 0,20 | 18:08:40 |
| OTTO | 211,00 | -3,74 | 18:08:10 |
| OYAKC | 20,96 | -0,29 | 18:08:18 |
| OYAYO | 50,50 | -1,94 | 18:08:01 |
| OYLUM | 8,74 | -3,64 | 18:09:35 |
| OYYAT | 48,80 | -1,41 | 18:05:31 |
| OZATD | 1.474,00 | 3,15 | 18:09:56 |
| OZGYO | 2,12 | -2,75 | 18:09:20 |
| OZKGY | 13,54 | -2,94 | 18:09:46 |
| OZKGY | 13,54 | -2,94 | 18:09:46 |
| OZRDN | 33,76 | -2,37 | 18:08:01 |
| OZSUB | 30,84 | -0,52 | 18:05:31 |
| OZYSR | 12,60 | -0,55 | 18:05:31 |
| PAGYO | 125,90 | -4,69 | 18:08:57 |
| PAHOL | 1,65 | -3,51 | 18:09:49 |
| PAMEL | 89,00 | -3,05 | 18:08:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 15,70 | -2,79 | 18:09:59 |
| PARSN | 88,50 | 2,91 | 18:09:13 |
| PASEU | 108,00 | -1,55 | 18:09:58 |
| PATEK | 24,00 | -7,83 | 18:09:45 |
| PCILT | 37,54 | 1,46 | 18:08:56 |
| PEKGY | 12,82 | -0,62 | 18:09:59 |
| PENGD | 13,80 | -3,77 | 18:09:35 |
| PENTA | 16,23 | -4,02 | 18:09:44 |
| PETKM | 22,54 | -4,89 | 18:09:56 |
| PETUN | 12,78 | -2,74 | 18:09:18 |
| PGSUS | 170,00 | -1,28 | 18:09:57 |
| PINSU | 11,89 | 0,51 | 18:09:59 |
| PKART | 162,40 | 1,56 | 18:09:43 |
| PKENT | 153,90 | -1,47 | 18:09:26 |
| PLTUR | 23,50 | -2,81 | 18:09:39 |
| PNLSN | 49,60 | -0,80 | 18:09:46 |
| PNSUT | 13,23 | -3,43 | 18:09:56 |
| POLHO | 20,26 | -2,50 | 18:09:59 |
| POLTK | 5.080,00 | -1,69 | 18:09:15 |
| PRDGS | 8,12 | 0,00 | 18:08:05 |
| PRKAB | 44,22 | 2,08 | 18:09:52 |
| PRKME | 18,15 | 0,06 | 18:08:01 |
| PRZMA | 55,00 | 7,74 | 18:09:59 |
| PSDTC | 123,80 | -0,88 | 18:09:35 |
| PSGYO | 3,07 | -3,15 | 18:09:55 |
| QNBFK | 38,60 | -2,23 | 18:08:39 |
| QNBTR | 223,20 | -1,28 | 18:09:48 |
