Warning: Undefined array key "desktopCurrency" in /home/birteman/public_html/birkredi/wp-content/themes/birfinans/header.php on line 84
  • YARIM ALTIN
    21.651,00
    % -0,18
  • AMERIKAN DOLARI
    49,4840
    % 0,10
  • € EURO
    55,6436
    % 0,12
  • £ POUND
    66,0003
    % 0,39
  • ¥ YUAN
    7,4004
    % 0,15
  • РУБ RUBLE
    0,5915
    % 0,49
  • BITCOIN/TL
    4047044,162
    % 0,40
  • -
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,50 -3,15 18:08:59
AKBNK 66,85 -1,69 18:09:47
ALARK 107,00 -1,92 18:09:27
ARCLK 75,05 -1,96 18:08:17
ASELS 340,25 -3,06 18:09:52
ASTOR 164,90 -9,99 18:09:40
BIMAS 381,00 -5,11 18:09:59
BRSAN 662,50 0,30 18:09:56
CCOLA 76,85 -3,64 18:09:36
CIMSA 38,38 -3,66 18:09:59
DOAS 139,60 -1,06 18:08:22
DOHOL 17,50 -1,69 18:09:48
EKGYO 19,04 -3,84 18:09:58
ENJSA 111,30 -2,96 18:09:27
ENKAI 76,20 -2,06 18:09:54
EREGL 36,26 -3,05 18:09:38
FROTO 69,30 -2,05 18:09:30
Menkul Fiyat % Zaman
GARAN 131,50 -1,79 18:09:02
GUBRF 372,75 -5,51 18:09:51
HALKB 42,26 -2,63 18:09:39
HEKTS 2,03 -2,40 18:09:45
ISCTR 12,89 -1,60 18:09:43
KCHOL 204,00 -3,27 18:09:21
KONTR 1,70 -9,09 18:09:10
KRDMD 41,26 -3,96 18:09:32
MAVI 36,08 -1,20 18:08:53
MGROS 452,25 -3,78 18:09:40
MIATK 25,68 -6,62 18:09:44
OYAKC 19,22 -3,32 18:09:39
PETKM 19,71 -3,10 18:09:45
PGSUS 127,70 -1,31 18:09:48
SAHOL 85,30 -0,06 18:09:48
SASA 1,73 -3,35 18:10:00
SISE 36,16 -2,95 18:09:58
Menkul Fiyat % Zaman
SOKM 57,60 -0,69 18:09:47
TAVHL 270,50 -0,18 18:09:50
TCELL 96,80 -1,07 18:09:54
THYAO 273,50 -1,17 18:09:58
TKFEN 202,00 -5,30 18:09:58
TOASO 244,40 -0,77 18:09:44
TRALT 41,30 -3,64 18:09:59
TRMET 120,00 -6,18 18:08:28
TSKB 9,43 -2,98 18:09:22
TTKOM 50,90 -2,68 18:08:05
TUPRS 375,50 -2,34 18:09:43
ULKER 78,55 -2,60 18:09:22
VAKBN 32,86 -3,58 18:09:00
VESTL 16,10 -6,45 18:09:50
YKBNK 35,70 -1,65 18:09:42
ZOREN 1,62 -6,90 18:09:49