| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | -3,15 | 18:08:59 |
| AGHOL | 29,86 | -4,78 | 18:08:01 |
| AGROT | 1,25 | -2,34 | 18:05:04 |
| AHGAZ | 46,48 | -2,96 | 18:08:01 |
| AKBNK | 66,85 | -1,69 | 18:09:47 |
| AKSA | 9,97 | -2,16 | 18:05:06 |
| AKSEN | 68,90 | -3,50 | 18:08:51 |
| ALARK | 107,00 | -1,92 | 18:09:27 |
| ALFAS | 26,14 | -4,46 | 18:08:11 |
| ALTNY | 11,97 | -4,16 | 18:09:22 |
| ANHYT | 101,00 | -2,79 | 18:08:01 |
| ANSGR | 21,98 | -6,47 | 18:09:43 |
| ARCLK | 75,05 | -1,96 | 18:08:17 |
| ARDYZ | 60,45 | -2,42 | 18:08:48 |
| ASELS | 340,25 | -3,06 | 18:09:52 |
| ASTOR | 164,90 | -9,99 | 18:09:40 |
| AVPGY | 49,50 | -0,12 | 18:05:04 |
| BERA | 10,71 | -3,16 | 18:09:45 |
| BIMAS | 381,00 | -5,11 | 18:09:59 |
| BRSAN | 662,50 | 0,30 | 18:09:56 |
| BRYAT | 1.339,00 | -1,69 | 18:09:58 |
| BSOKE | 5,59 | -4,93 | 18:09:35 |
| BTCIM | 1,84 | -4,66 | 18:09:45 |
| CANTE | 1,02 | -2,86 | 18:09:23 |
| CCOLA | 76,85 | -3,64 | 18:09:36 |
| CIMSA | 38,38 | -3,66 | 18:09:59 |
| CVKMD | 12,30 | -3,83 | 18:09:45 |
| CWENE | 16,20 | -5,37 | 18:09:49 |
| DOAS | 139,60 | -1,06 | 18:08:22 |
| DOHOL | 17,50 | -1,69 | 18:09:48 |
| ECILC | 54,65 | -2,58 | 18:09:57 |
| EGEEN | 4.650,00 | -2,36 | 18:09:11 |
| EGGUB | 91,70 | -0,22 | 18:09:23 |
| EKGYO | 19,04 | -3,84 | 18:09:58 |
| ENERY | 13,85 | -4,48 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 111,30 | -2,96 | 18:09:27 |
| ENKAI | 76,20 | -2,06 | 18:09:54 |
| ENTRA | 4,39 | 0,00 | 18:09:43 |
| EREGL | 36,26 | -3,05 | 18:09:38 |
| EUREN | 2,45 | -5,77 | 18:08:25 |
| FENER | 2,35 | -1,26 | 18:09:33 |
| FROTO | 69,30 | -2,05 | 18:09:30 |
| GARAN | 131,50 | -1,79 | 18:09:02 |
| GLRMK | 127,10 | -3,79 | 18:09:35 |
| GLYHO | 17,51 | 0,57 | 18:08:10 |
| GRSEL | 275,00 | -5,17 | 18:09:59 |
| GUBRF | 372,75 | -5,51 | 18:09:51 |
| GWIND | 18,67 | -3,66 | 18:08:01 |
| HALKB | 42,26 | -2,63 | 18:09:39 |
| HEKTS | 2,03 | -2,40 | 18:09:45 |
| IEYHO | 20,54 | -9,99 | 18:09:15 |
| ISCTR | 12,89 | -1,60 | 18:09:43 |
| ISMEN | 28,70 | -3,11 | 18:08:03 |
| KARSN | 7,96 | -4,56 | 18:09:51 |
| KCAER | 10,13 | -3,25 | 18:09:52 |
| KCHOL | 204,00 | -3,27 | 18:09:21 |
| KONTR | 1,70 | -9,09 | 18:09:10 |
| KONYA | 3.307,50 | -1,64 | 17:59:30 |
| KRDMD | 41,26 | -3,96 | 18:09:32 |
| KTLEV | 5,80 | -9,66 | 18:09:45 |
| LMKDC | 22,04 | -2,74 | 17:58:54 |
| MAGEN | 7,74 | 3,34 | 18:09:48 |
| MAVI | 36,08 | -1,20 | 18:08:53 |
| MGROS | 452,25 | -3,78 | 18:09:40 |
| MIATK | 25,68 | -6,62 | 18:09:44 |
| MPARK | 416,00 | -2,69 | 18:09:37 |
| OBAMS | 4,08 | -4,67 | 18:09:51 |
| ODAS | 5,19 | -9,42 | 18:09:09 |
| OTKAR | 310,00 | -4,02 | 18:08:09 |
| OYAKC | 19,22 | -3,32 | 18:09:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,99 | -3,88 | 18:09:52 |
| PASEU | 37,80 | -4,45 | 18:09:37 |
| PETKM | 19,71 | -3,10 | 18:09:45 |
| PGSUS | 127,70 | -1,31 | 18:09:48 |
| RALYH | 24,20 | -9,97 | 18:08:12 |
| REEDR | 3,05 | -2,24 | 18:09:43 |
| RYGYO | 47,00 | -3,45 | 18:09:42 |
| SAHOL | 85,30 | -0,06 | 18:09:48 |
| SASA | 1,73 | -3,35 | 18:10:00 |
| SELEC | 70,60 | -1,47 | 18:09:53 |
| SISE | 36,16 | -2,95 | 18:09:58 |
| SKBNK | 4,89 | -4,12 | 18:09:59 |
| SMRTG | 4,30 | -6,11 | 18:09:34 |
| SOKM | 57,60 | -0,69 | 18:09:47 |
| TABGD | 200,40 | -4,48 | 18:08:23 |
| TAVHL | 270,50 | -0,18 | 18:09:50 |
| TCELL | 96,80 | -1,07 | 18:09:54 |
| THYAO | 273,50 | -1,17 | 18:09:58 |
| TKFEN | 202,00 | -5,30 | 18:09:58 |
| TOASO | 244,40 | -0,77 | 18:09:44 |
| TRALT | 41,30 | -3,64 | 18:09:59 |
| TRENJ | 88,65 | -2,69 | 18:09:33 |
| TRMET | 120,00 | -6,18 | 18:08:28 |
| TSKB | 9,43 | -2,98 | 18:09:22 |
| TTKOM | 50,90 | -2,68 | 18:08:05 |
| TTRAK | 364,25 | -2,61 | 18:08:53 |
| TUKAS | 1,95 | -2,01 | 18:09:26 |
| TUPRS | 375,50 | -2,34 | 18:09:43 |
| TURSG | 5,23 | -3,15 | 18:09:41 |
| ULKER | 78,55 | -2,60 | 18:09:22 |
| VAKBN | 32,86 | -3,58 | 18:09:00 |
| VESTL | 16,10 | -6,45 | 18:09:50 |
| YKBNK | 35,70 | -1,65 | 18:09:42 |
| ZOREN | 1,62 | -6,90 | 18:09:49 |
Bitcoin
4072243 TL
0.94939%
Ethereum
119401 TL
0.32252%
Tether
49.49 TL
0.03926%
XRP
64.64 TL
0.66524%
USDC
49.52 TL
0.03188%
Solana
5157.86 TL
0.79684%
TRON
16.46 TL
-0.24715%
Figure Heloc
53.26 TL
0.76027%
Zcash
56617 TL
1.71433%
Hyperliquid
3922.72 TL
1.16402%
Dogecoin
3.93 TL
0.04314%
Monero
29820 TL
3.95516%
USDS
49.52 TL
0.04105%
WhiteBIT Coin
3979.29 TL
0.87856%
Chainlink
597.92 TL
0.8759%
LEO Token
447.49 TL
-0.03135%
Cardano
10.95 TL
0.6871%
Rain
0.461168 TL
3.16204%
NEAR Protocol
247.73 TL
2.71024%
Stellar
8.83 TL
0.74157%
Bitcoin Cash
13634.65 TL
-0.0677%
Ethena USDe
49.51 TL
0.05067%
Litecoin
2928.23 TL
0.67689%
Dai
49.54 TL
0.03603%
Uniswap
355.91 TL
0.1056%
Avalanche
481.71 TL
-0.43085%
Sui
49.36 TL
2.21133%
Canton
5.09 TL
-0.46173%
USD1
49.5 TL
0.03496%
Gram (prev. Toncoin)
66.72 TL
-0.72887%
Hedera
4.18 TL
-1.32533%
Bitway
111.77 TL
-2.11708%
Tether Gold
206199 TL
0.36737%
Global Dollar
49.54 TL
0.05344%
Bittensor
13352.16 TL
0.13616%
Shiba Inu
0.00024683 TL
0.18832%
Cronos
2.81 TL
-0.49936%
PayPal USD
49.51 TL
0.03591%
Quant
9434.66 TL
-2.26339%
Ethena
9.42 TL
1.17735%
Ripple USD
49.54 TL
0.01857%
Circle USYC
56.5 TL
0.02788%
OKB
5617.76 TL
-1.19406%
Ondo US Dollar Yield
56.96 TL
0.10385%
Aave
7534.45 TL
0.80866%
BlackRock USD Institutional Digital Liquidity Fund
49.53 TL
0.02788%
Ondo
21.55 TL
-0.6077%
Pump.fun
0.207523 TL
-3.28255%
Polkadot
55.12 TL
0.54911%
Aster
34.63 TL
-0.45675%
Falcon USD
49.27 TL
0.00367%
Worldcoin
23.99 TL
-1.42078%
PAX Gold
206336 TL
0.38344%
World Liberty Financial
2.82 TL
0.03874%
USDD
49.43 TL
0.0139%
Mantle
26.16 TL
0.26524%
MemeCore
36.94 TL
-1.09571%
Spiko Amundi Overnight Swap Fund (EUR)
56.44 TL
-0.05713%
Pepe
0.00019906 TL
3.91551%
Sky
3.43 TL
-1.30531%
Internet Computer
143.57 TL
-0.88937%
United Stables
49.52 TL
0.05861%
HTX DAO
8.182E-5 TL
-0.35387%
BFUSD
49.46 TL
0.05885%
Bitget Token
92.42 TL
-0.70845%
Arbitrum
9.22 TL
3.02528%
Ethereum Classic
383.31 TL
-0.53197%
Venice Token
1128.01 TL
2.23725%
JUST
6.73 TL
0.85349%
KuCoin
371.41 TL
2.12181%
Gate
491.77 TL
-0.61193%
Algorand
5.55 TL
0.44889%
POL (ex-MATIC)
4.52 TL
-1.43907%
Jupiter
14.41 TL
0.07944%
Blockchain Capital
5237.05 TL
0.02788%
Render
89.78 TL
-2.15252%
Cosmos Hub
83.95 TL
-0.03587%
Pi Network
3.93 TL
0.04915%
Filecoin
51.81 TL
-1.58301%
Injective
423.08 TL
-0.78018%
Open USD
49.49 TL
0.01318%
NEXO
39.9 TL
-0.06446%
Aerodrome Finance
39.58 TL
-5.13913%
Lighter
153.14 TL
-1.28302%
LayerZero
92.75 TL
-0.21648%
GHO
49.48 TL
0.05545%
PancakeSwap
108.27 TL
-0.09865%
Akedo
1.5 TL
1.49152%
Aptos
38.47 TL
-2.01978%
Stacks
17.8 TL
-3.01201%
Pearl
94.79 TL
4.29032%
Stable
1.2 TL
-5.46686%
Ether.fi
33.85 TL
1.0979%
Midnight
1.95 TL
-2.54754%