| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.508,58 | 0.93 | 10:06 |
| AK PORTFOY DEGER ODAKLI 100 | 1.741,47 | 0.32 | 10:06 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,96 | 0.52 | 10:06 |
| BIST 100 | 14.013,05 | -0.39 | 10:06 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.027,62 | -0.41 | 10:06 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.013,54 | -0.41 | 10:06 |
| BIST 100-30 | 22.289,23 | -0.64 | 10:06 |
| BIST 30 | 16.021,84 | -0.31 | 10:06 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.359,76 | -0.33 | 10:06 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.024,48 | -0.32 | 10:06 |
| BIST 50 | 12.447,64 | -0.53 | 10:06 |
| 50-30 | 8.814,70 | -1.91 | 10:06 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.652,43 | -1.21 | 10:06 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.811,37 | -1.91 | 10:06 |
| 500 | 17.816,51 | -0.17 | 10:06 |
| ADANA | 44.174,31 | 0.51 | 10:06 |
| ALTIN TAHVILI | 13.471,35 | 1.75 | 10:06 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.493,69 | 1.75 | 10:06 |
| ANA | 65.930,58 | 0.79 | 10:06 |
| ANKARA | 46.243,62 | 0.34 | 10:06 |
| ANTALYA | 15.883,13 | 0.28 | 10:06 |
| ARACI KURUMLAR | 103.785,93 | 0.01 | 10:06 |
| AYDIN | 8.662,64 | -0.2 | 10:06 |
| BALIKESIR | 12.409,14 | -0.19 | 10:06 |
| BANKA | 15.890,83 | 0.45 | 10:06 |
| BANKA DISI LIKIT 10 | 19.397,48 | 0.21 | 10:06 |
| BILISIM | 10.138,67 | 0.85 | 10:06 |
| BURSA | 21.685,41 | 0.57 | 10:06 |
| DENIZLI | 12.181,16 | -0.11 | 10:06 |
| ELEKTRIK | 826,09 | 0.14 | 10:06 |
| FIN KIR FAKTORING | 55.961,58 | -8.97 | 10:06 |
| GAYRIMENKUL YO | 6.610,61 | 0.24 | 10:06 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.620,71 | 0.24 | 10:06 |
| GERI ALIM | 14.831,37 | 0.4 | 10:06 |
| GIDA ICECEK | 17.796,38 | 0 | 10:06 |
| GIRISIM SERMAYESI YO | 12.651,69 | 0.62 | 10:06 |
| HALKA ARZ | 375.837,66 | -1.07 | 10:06 |
| HIZMETLER | 12.969,17 | -0.06 | 10:06 |
| HOLDING VE YATIRIM | 14.366,73 | 0.76 | 10:06 |
| ILETISIM | 2.823,37 | 0.39 | 10:06 |
| INSAAT | 21.629,04 | -0.95 | 10:06 |
| ISTANBUL | 18.541,41 | 0.33 | 10:06 |
| IZMIR | 20.163,60 | 0.27 | 10:06 |
| KATILIM 100 | 17.713,51 | -0.32 | 10:06 |
| KATILIM 30 | 17.481,51 | -0.6 | 10:06 |
| KATILIM 50 | 17.456,05 | -0.43 | 10:06 |
| KATILIM SURDURULEBILIRLIK | 18.103,08 | -0.29 | 10:06 |
| KATILIM TEMETTU | 17.716,84 | -0.58 | 10:06 |
| KATILIM TUM | 18.906,85 | -0.12 | 10:06 |
| KAYSERI | 40.350,01 | 0.14 | 10:06 |
| KIMYA PETROL PLASTIK | 17.506,30 | -0.36 | 10:06 |
| KOBI SANAYI | 45.849,67 | -0.02 | 10:06 |
| KOCAELI | 38.756,35 | -0.31 | 10:06 |
| KONAKLAMA | 1.836,86 | 0.06 | 10:06 |
| KONYA | 8.842,58 | 0.44 | 10:06 |
| KURUMSAL YONETIM | 13.143,26 | 0.14 | 10:06 |
| LIKIT BANKA | 13.861,80 | 0.67 | 10:06 |
| MADENCILIK | 14.514,75 | 2.09 | 10:06 |
| MALI | 19.137,81 | -0.83 | 10:06 |
| MANISA | 5.790,09 | -0.02 | 10:06 |
| MENKUL KIYM YO | 5.269,52 | 0.07 | 10:06 |
| METAL ANA | 28.274,34 | 1.01 | 10:06 |
| METAL ESYA MAKINA | 28.726,26 | 1.07 | 10:06 |
| ORMAN KAGIT BASIM | 8.867,49 | -1.38 | 10:06 |
| PERAKENDE TICARET | 34.633,13 | 0.32 | 10:06 |
| SIGORTA | 77.917,79 | 0.29 | 10:06 |
| SINAI | 19.235,50 | 0.42 | 10:06 |
| SINAI AGIRLIK SINIRLAMALI | 19.243,18 | 0.4 | 10:06 |
| SPOR | 1.921,52 | 0.28 | 10:06 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.187,56 | 0.07 | 10:06 |
| SURDURULEBILIRLIK 25 | 17.670,83 | 0.18 | 10:06 |
| TAS TOPRAK | 14.230,27 | 0.34 | 10:06 |
| TEKIRDAG | 50.191,44 | 0.31 | 10:06 |
| TEKNOLOJI | 47.621,44 | 0.23 | 10:06 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 47.083,88 | 0.43 | 10:06 |
| TEKSTIL DERI | 4.447,55 | -0.3 | 10:06 |
| TEMETTU | 16.118,91 | -0.1 | 10:06 |
| TEMETTU 10 YIL | 16.195,78 | 0.07 | 10:06 |
| TEMETTU 25 | 18.119,15 | 0.13 | 10:06 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.781,46 | 0.14 | 10:06 |
| TEMETTU 5 YIL | 14.973,28 | 0.15 | 10:06 |
| TICARET | 35.546,76 | 0.19 | 10:06 |
| TOPTAN TICARET | 44.301,96 | -0.79 | 10:06 |
| TUM | 18.180,56 | -0.16 | 10:06 |
| TUM-100 | 76.570,20 | 0.47 | 10:06 |
| TURIZM | 1.811,16 | -0.56 | 10:06 |
| ULASTIRMA | 38.211,99 | -0.09 | 10:06 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.232,60 | -0.28 | 10:06 |
| YIYECEK VE ICECEK HIZMETLERI | 1.775,01 | -0.91 | 10:06 |
| GARANTI BBVA IKLIM | 10.403,04 | 0.04 | 10:06 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.131,19 | 0.07 | 10:06 |
| IS BANKASI ISTIRAKLERI | 25.167,77 | 0.03 | 10:06 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.250,02 | -0.46 | 10:06 |
| OSMANLI PORTFOY DEGER 25 | 1.416,91 | 0.3 | 10:06 |
| QNB TEMIZ ENERJI | 190,06 | 0.24 | 10:06 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.288,17 | -0.17 | 10:06 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.555,82 | 0.16 | 10:06 |
| KTLEV | 2.227.289.092,70 |
| ASTOR | 826.170.044,25 |
| EUPWR | 774.234.341,20 |
| ASELS | 687.613.432,75 |
| TRALT | 586.442.331,10 |
| THYAO | 567.230.968,50 |
| GESAN | 555.671.637,05 |
| TUPRS | 422.275.219,75 |
| ISCTR | 392.421.951,77 |
| EREGL | 350.575.709,44 |
| YKBNK | 346.756.077,18 |
| BIMAS | 344.491.234,75 |
| SASA | 339.413.917,32 |
| AKBNK | 310.998.502,25 |
| ALTNY | 272.734.903,86 |
Bitcoin
3109087 TL
3.00948%
Ethereum
91288 TL
4.37071%
Tether
47.16 TL
0.04931%
USDC
47.19 TL
0.0405%
XRP
53.52 TL
4.5026%
Solana
3708.75 TL
3.80857%
TRON
15.4 TL
0.17808%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2987.01 TL
5.04175%
Dogecoin
3.45 TL
2.11481%
USDS
47.19 TL
0.0659%
Rain
0.662402 TL
-0.88276%
Zcash
25856 TL
3.23612%
LEO Token
458.75 TL
0.59793%
WhiteBIT Coin
2714.78 TL
3.22501%
Cardano
8.28 TL
8.59645%
Chainlink
410.28 TL
4.76944%
Stellar
8.98 TL
3.01415%
Monero
16157.65 TL
2.98445%
Canton
5.9 TL
-0.06643%
Dai
47.19 TL
0.05981%
Bitcoin Cash
10514.44 TL
5.14696%
USD1
47.15 TL
0.04057%
Ethena USDe
47.19 TL
0.03753%
Gram (prev. Toncoin)
68.62 TL
1.94948%
Litecoin
2241.69 TL
1.84192%
Global Dollar
47.17 TL
0.01191%
Sui
36.53 TL
4.32931%
Circle USYC
53.34 TL
-0.00634%
Hedera
3.18 TL
2.97707%
Avalanche
314.01 TL
2.63443%
PayPal USD
47.18 TL
0.02418%
Cronos
2.72 TL
0.43314%
NEAR Protocol
95.74 TL
6.34051%
BlackRock USD Institutional Digital Liquidity Fund
47.19 TL
0.05011%
Shiba Inu
0.00020186 TL
3.20172%
Tether Gold
191844 TL
1.65042%
Uniswap
175.56 TL
8.8432%
Ondo US Dollar Yield
53.48 TL
-0.11172%
Bittensor
9306.87 TL
1.67769%
Ondo
18.19 TL
13.12225%
PAX Gold
191752 TL
1.6809%
World Liberty Financial
2.68 TL
-0.04625%
OKB
3876.9 TL
2.64717%
Aster
29.8 TL
2.02346%
DeXe
1682.6 TL
2.37738%
HTX DAO
8.739E-5 TL
0.59327%
Ripple USD
47.21 TL
0.07626%
MemeCore
55.96 TL
-2.94481%
USDD
47.17 TL
0.05368%
Sky
3 TL
5.68658%
Polkadot
40.44 TL
6.58757%
Aave
4438.5 TL
4.79631%
Falcon USD
46.99 TL
0.05529%
Mantle
20.28 TL
1.36643%
Worldcoin
18.14 TL
7.61382%
BFUSD
47.11 TL
0.07653%
Internet Computer
104.56 TL
4.26337%
Pepe
0.00013748 TL
3.81232%
Bitget Token
78.67 TL
2.51559%
Ethereum Classic
329.42 TL
3.03412%
United Stables
47.23 TL
0.17834%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13358%
USDGO
47.2 TL
0.01428%
Pi Network
4.26 TL
-6.08119%
Blockchain Capital
5012.13 TL
0.03693%
Quant
3029.33 TL
1.91183%
KuCoin
319.68 TL
3.08445%
Stable
1.75 TL
5.34403%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.09075%
POL (ex-MATIC)
3.83 TL
0.79553%
ADI
317.86 TL
-3.10766%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
-0.06748%
JUST
4.77 TL
5.47921%
Pump.fun
0.09716 TL
4.87341%
Ethena
4.02 TL
7.88452%
Render
72.58 TL
4.5279%
Cosmos Hub
71.09 TL
3.4581%
NEXO
36.28 TL
2.10977%
Algorand
3.99 TL
3.39238%
Gate
318.04 TL
1.00562%
Audiera
109.51 TL
-3.15161%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06969%
Jupiter
9.41 TL
2.22223%
Beldex
3.97 TL
1.58659%
GHO
47.15 TL
0.07801%
币安人生 (BinanceLife)
30 TL
-1.6389%
Venice Token
616.88 TL
14.35182%
Arbitrum
4.31 TL
6.20819%
Filecoin
35.01 TL
5.07481%
Lighter
109.43 TL
7.80082%
YLDS
47.19 TL
0.05991%
Usual USD
47.15 TL
0.05446%
Injective
251.99 TL
4.97208%