| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.418,91 | -1.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.726,49 | -1.8 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,34 | -2.26 | 18:10 |
| BIST 100 | 13.940,54 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.944,68 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.941,84 | -1.65 | 18:10 |
| BIST 100-30 | 22.769,77 | -1.09 | 18:10 |
| BIST 30 | 15.793,96 | -1.86 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.066,53 | -1.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.799,09 | -1.86 | 18:10 |
| BIST 50 | 12.384,41 | -1.82 | 18:10 |
| 50-30 | 9.421,56 | -1.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.247,24 | -1.48 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.418,00 | -1.54 | 18:10 |
| 500 | 17.493,62 | -1.48 | 18:10 |
| ADANA | 43.285,00 | -4.41 | 18:10 |
| ALTIN TAHVILI | 14.244,09 | -1.04 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.346,40 | -1.02 | 18:05 |
| ANA | 62.546,69 | -0.61 | 18:10 |
| ANKARA | 50.248,07 | -3.47 | 18:10 |
| ANTALYA | 17.290,05 | -3.78 | 18:10 |
| ARACI KURUMLAR | 114.101,00 | -0.98 | 18:10 |
| AYDIN | 9.205,21 | -0.86 | 18:10 |
| BALIKESIR | 13.494,22 | -1.05 | 18:10 |
| BANKA | 15.914,55 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.320,94 | -2.92 | 18:10 |
| BILISIM | 9.084,75 | -0.77 | 18:10 |
| BURSA | 23.816,10 | -1.94 | 18:10 |
| DENIZLI | 11.879,05 | -4.88 | 18:09 |
| ELEKTRIK | 844,11 | -2.14 | 18:10 |
| FIN KIR FAKTORING | 55.072,65 | 7.61 | 18:10 |
| GAYRIMENKUL YO | 6.559,39 | -2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.569,41 | -2.06 | 18:10 |
| GERI ALIM | 14.196,02 | -1.77 | 18:10 |
| GIDA ICECEK | 16.239,78 | -1.79 | 18:10 |
| GIRISIM SERMAYESI YO | 13.018,18 | -1.57 | 18:09 |
| HALKA ARZ | 322.412,82 | 0.95 | 18:10 |
| HIZMETLER | 12.916,02 | -1.16 | 18:10 |
| HOLDING VE YATIRIM | 13.216,26 | -1.41 | 18:10 |
| ILETISIM | 2.760,93 | -2.04 | 18:10 |
| INSAAT | 23.143,97 | -2.15 | 18:10 |
| ISTANBUL | 17.478,96 | -1.25 | 18:10 |
| IZMIR | 20.467,67 | -0.71 | 18:10 |
| KATILIM 100 | 17.065,60 | -1.78 | 18:10 |
| KATILIM 30 | 16.766,68 | -1.77 | 18:10 |
| KATILIM 50 | 17.227,44 | -1.72 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.567,22 | -2.87 | 18:10 |
| KATILIM TEMETTU | 16.977,65 | -1.3 | 18:10 |
| KATILIM TUM | 18.380,63 | -2.28 | 18:10 |
| KAYSERI | 44.829,59 | -0.79 | 18:10 |
| KIMYA PETROL PLASTIK | 15.921,90 | -3.28 | 18:10 |
| KOBI SANAYI | 50.711,65 | -0.92 | 18:10 |
| KOCAELI | 34.736,07 | -2.32 | 18:10 |
| KONAKLAMA | 2.047,19 | -1.6 | 18:10 |
| KONYA | 9.972,31 | -2.63 | 18:10 |
| KURUMSAL YONETIM | 13.050,89 | -2.94 | 18:10 |
| LIKIT BANKA | 14.144,57 | -1.88 | 18:10 |
| MADENCILIK | 14.063,75 | 2.25 | 18:10 |
| MALI | 18.572,41 | -0.62 | 18:10 |
| MANISA | 4.458,22 | -0.25 | 18:10 |
| MENKUL KIYM YO | 5.149,28 | -0.45 | 18:10 |
| METAL ANA | 26.978,09 | -0.61 | 18:10 |
| METAL ESYA MAKINA | 29.836,60 | -0.7 | 18:10 |
| ORMAN KAGIT BASIM | 9.220,21 | -1.09 | 18:10 |
| PERAKENDE TICARET | 33.437,53 | -0.12 | 18:10 |
| SIGORTA | 75.870,52 | -1.37 | 18:10 |
| SINAI | 18.633,86 | -1.51 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.634,94 | -1.51 | 18:10 |
| SPOR | 2.145,28 | -1.4 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,54 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.659,89 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.881,22 | -2.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.015,63 | -2.44 | 18:10 |
| TAS TOPRAK | 15.127,71 | -1.74 | 18:10 |
| TEKIRDAG | 54.925,13 | 0.19 | 18:10 |
| TEKNOLOJI | 48.343,01 | -4.38 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.555,80 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.707,65 | -1.25 | 18:09 |
| TEMETTU | 15.797,96 | -2.33 | 18:10 |
| TEMETTU 10 YIL | 16.177,06 | -2.85 | 18:10 |
| TEMETTU 25 | 17.059,00 | -2.03 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.967,81 | -2.08 | 18:10 |
| TEMETTU 5 YIL | 14.935,98 | -2.62 | 18:10 |
| TICARET | 33.509,35 | -0.37 | 18:10 |
| TOPTAN TICARET | 33.685,24 | -2.78 | 18:10 |
| TUM | 17.830,47 | -1.45 | 18:10 |
| TUM-100 | 72.425,07 | -0.95 | 18:10 |
| TURIZM | 2.020,79 | -0.75 | 18:10 |
| ULASTIRMA | 36.521,57 | -0.75 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,51 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,17 | 0.1 | 17:25 |
| YILDIZ | 15.987,65 | -1.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.983,63 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 10.205,60 | -2.76 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.141,73 | -2.65 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.168,87 | -1.54 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.140,77 | -1.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,88 | -1.89 | 18:10 |
| QNB TEMIZ ENERJI | 196,97 | -4.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,34 | -3.07 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.678,13 | -3.24 | 18:10 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
Bitcoin
2998017 TL
-2.72588%
Ethereum
82494 TL
-5.88982%
Tether
45.89 TL
0.11217%
USDC
45.94 TL
0.0875%
XRP
55.16 TL
-1.61891%
Solana
3294.29 TL
-4.88951%
TRON
15.33 TL
-0.31361%
Figure Heloc
47.35 TL
-0.22311%
Hyperliquid
3361.65 TL
3.94757%
Dogecoin
4.2 TL
-2.61907%
USDS
45.92 TL
0.06312%
Zcash
27477 TL
-0.16488%
LEO Token
460 TL
-0.27119%
Rain
0.645523 TL
-0.08543%
Cardano
9.39 TL
-5.18697%
Stellar
9.8 TL
-2.73922%
Monero
16189.97 TL
7.00595%
Canton
7.1 TL
2.65005%
Chainlink
376.48 TL
-3.72958%
WhiteBIT Coin
2185.17 TL
-3.36416%
LAB
777.41 TL
-28.13446%
Toncoin
89.31 TL
-1.014%
Bitcoin Cash
11157.77 TL
-13.62406%
USD1
45.89 TL
0.17621%
Ethena USDe
45.89 TL
0.07947%
Dai
45.94 TL
0.10102%
MemeCore
151.89 TL
0.41746%
Hedera
3.92 TL
-2.61941%
NEAR Protocol
130.55 TL
7.66588%
Litecoin
2168.98 TL
-1.72289%
Avalanche
368.91 TL
-3.51796%
Sui
37.26 TL
-1.55087%
Shiba Inu
0.00023852 TL
-0.75784%
PayPal USD
45.93 TL
0.06481%
Circle USYC
51.74 TL
0.11328%
Cronos
2.86 TL
-0.40805%
Tether Gold
202961 TL
-0.90373%
Global Dollar
45.94 TL
0.08506%
BlackRock USD Institutional Digital Liquidity Fund
45.95 TL
0.09271%
Bittensor
10295.88 TL
-5.30253%
Ondo US Dollar Yield
52.08 TL
-0.32412%
Ondo
19.36 TL
10.07909%
PAX Gold
203832 TL
-0.86581%
Mantle
27.44 TL
-2.83871%
World Liberty Financial
2.84 TL
3.56528%
Polkadot
50.2 TL
-0.82813%
Aster
31.71 TL
2.91685%
Worldcoin
24.03 TL
30.12257%
Uniswap
129.3 TL
-0.49667%
Ripple USD
45.94 TL
0.09121%
Internet Computer
140.99 TL
-0.74974%
OKB
3661.28 TL
-5.08708%
HTX DAO
8.082E-5 TL
0.01717%
Sky
3.13 TL
0.95834%
Falcon USD
45.74 TL
0.15672%
Pi Network
6.34 TL
-0.06507%
USDD
45.91 TL
0.12147%
Bitget Token
87.62 TL
-2.41644%
BFUSD
45.86 TL
0.09448%
Pepe
0.00014347 TL
-1.13432%
Ethereum Classic
354.53 TL
-0.08377%
Aave
3412.38 TL
-1.11174%
Render
97.71 TL
3.59825%
Humanity
27.77 TL
-4.54291%
Quant
3315.85 TL
-0.6409%
USDtb
45.92 TL
0.11812%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.18632%
POL (ex-MATIC)
4.31 TL
3.57372%
Ethena
5.07 TL
19.36154%
Blockchain Capital
4924.45 TL
0.09271%
KuCoin
331.22 TL
-5.35347%
Algorand
4.93 TL
-6.46232%
Cosmos Hub
85.54 TL
2.96947%
United Stables
45.94 TL
0.12485%
Venice Token
929.62 TL
8.05851%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.21 TL
0.12953%
Stable
1.79 TL
9.64967%
Janus Henderson Anemoy Treasury Fund
50.79 TL
0.10367%
DeXe
841 TL
1.37754%
NEXO
36.55 TL
-1.93242%
Filecoin
42.6 TL
6.73618%
Gate
308.2 TL
-1.03142%
Jupiter
9.29 TL
1.43813%
Aptos
37.55 TL
-3.15176%
JUST
3.56 TL
-18.10466%
Injective
299.14 TL
-1.62308%
币安人生 (BinanceLife)
29.49 TL
4.71064%
Midnight
1.76 TL
4.90461%
Pump.fun
0.081069 TL
6.00916%
Beldex
3.61 TL
0.03871%
GHO
45.91 TL
0.08373%
Artificial Superintelligence Alliance
11.85 TL
3.93758%
Arbitrum
4.28 TL
-1.49118%
Usual USD
45.89 TL
0.08475%