| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.418,91 | -1.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.726,49 | -1.8 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,34 | -2.26 | 18:10 |
| BIST 100 | 13.940,54 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.944,68 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.941,84 | -1.65 | 18:10 |
| BIST 100-30 | 22.769,77 | -1.09 | 18:10 |
| BIST 30 | 15.793,96 | -1.86 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.066,53 | -1.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.799,09 | -1.86 | 18:10 |
| BIST 50 | 12.384,41 | -1.82 | 18:10 |
| 50-30 | 9.421,56 | -1.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.247,24 | -1.48 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.418,00 | -1.54 | 18:10 |
| 500 | 17.493,62 | -1.48 | 18:10 |
| ADANA | 43.285,00 | -4.41 | 18:10 |
| ALTIN TAHVILI | 14.244,09 | -1.04 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.346,40 | -1.02 | 18:05 |
| ANA | 62.546,69 | -0.61 | 18:10 |
| ANKARA | 50.248,07 | -3.47 | 18:10 |
| ANTALYA | 17.290,05 | -3.78 | 18:10 |
| ARACI KURUMLAR | 114.101,00 | -0.98 | 18:10 |
| AYDIN | 9.205,21 | -0.86 | 18:10 |
| BALIKESIR | 13.494,22 | -1.05 | 18:10 |
| BANKA | 15.914,55 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.320,94 | -2.92 | 18:10 |
| BILISIM | 9.084,75 | -0.77 | 18:10 |
| BURSA | 23.816,10 | -1.94 | 18:10 |
| DENIZLI | 11.879,05 | -4.88 | 18:09 |
| ELEKTRIK | 844,11 | -2.14 | 18:10 |
| FIN KIR FAKTORING | 55.072,65 | 7.61 | 18:10 |
| GAYRIMENKUL YO | 6.559,39 | -2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.569,41 | -2.06 | 18:10 |
| GERI ALIM | 14.196,02 | -1.77 | 18:10 |
| GIDA ICECEK | 16.239,78 | -1.79 | 18:10 |
| GIRISIM SERMAYESI YO | 13.018,18 | -1.57 | 18:09 |
| HALKA ARZ | 322.412,82 | 0.95 | 18:10 |
| HIZMETLER | 12.916,02 | -1.16 | 18:10 |
| HOLDING VE YATIRIM | 13.216,26 | -1.41 | 18:10 |
| ILETISIM | 2.760,93 | -2.04 | 18:10 |
| INSAAT | 23.143,97 | -2.15 | 18:10 |
| ISTANBUL | 17.478,96 | -1.25 | 18:10 |
| IZMIR | 20.467,67 | -0.71 | 18:10 |
| KATILIM 100 | 17.065,60 | -1.78 | 18:10 |
| KATILIM 30 | 16.766,68 | -1.77 | 18:10 |
| KATILIM 50 | 17.227,44 | -1.72 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.567,22 | -2.87 | 18:10 |
| KATILIM TEMETTU | 16.977,65 | -1.3 | 18:10 |
| KATILIM TUM | 18.380,63 | -2.28 | 18:10 |
| KAYSERI | 44.829,59 | -0.79 | 18:10 |
| KIMYA PETROL PLASTIK | 15.921,90 | -3.28 | 18:10 |
| KOBI SANAYI | 50.711,65 | -0.92 | 18:10 |
| KOCAELI | 34.736,07 | -2.32 | 18:10 |
| KONAKLAMA | 2.047,19 | -1.6 | 18:10 |
| KONYA | 9.972,31 | -2.63 | 18:10 |
| KURUMSAL YONETIM | 13.050,89 | -2.94 | 18:10 |
| LIKIT BANKA | 14.144,57 | -1.88 | 18:10 |
| MADENCILIK | 14.063,75 | 2.25 | 18:10 |
| MALI | 18.572,41 | -0.62 | 18:10 |
| MANISA | 4.458,22 | -0.25 | 18:10 |
| MENKUL KIYM YO | 5.149,28 | -0.45 | 18:10 |
| METAL ANA | 26.978,09 | -0.61 | 18:10 |
| METAL ESYA MAKINA | 29.836,60 | -0.7 | 18:10 |
| ORMAN KAGIT BASIM | 9.220,21 | -1.09 | 18:10 |
| PERAKENDE TICARET | 33.437,53 | -0.12 | 18:10 |
| SIGORTA | 75.870,52 | -1.37 | 18:10 |
| SINAI | 18.633,86 | -1.51 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.634,94 | -1.51 | 18:10 |
| SPOR | 2.145,28 | -1.4 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,54 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.659,89 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.881,22 | -2.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.015,63 | -2.44 | 18:10 |
| TAS TOPRAK | 15.127,71 | -1.74 | 18:10 |
| TEKIRDAG | 54.925,13 | 0.19 | 18:10 |
| TEKNOLOJI | 48.343,01 | -4.38 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.555,80 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.707,65 | -1.25 | 18:09 |
| TEMETTU | 15.797,96 | -2.33 | 18:10 |
| TEMETTU 10 YIL | 16.177,06 | -2.85 | 18:10 |
| TEMETTU 25 | 17.059,00 | -2.03 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.967,81 | -2.08 | 18:10 |
| TEMETTU 5 YIL | 14.935,98 | -2.62 | 18:10 |
| TICARET | 33.509,35 | -0.37 | 18:10 |
| TOPTAN TICARET | 33.685,24 | -2.78 | 18:10 |
| TUM | 17.830,47 | -1.45 | 18:10 |
| TUM-100 | 72.425,07 | -0.95 | 18:10 |
| TURIZM | 2.020,79 | -0.75 | 18:10 |
| ULASTIRMA | 36.521,57 | -0.75 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,51 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,17 | 0.1 | 17:25 |
| YILDIZ | 15.987,65 | -1.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.983,63 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 10.205,60 | -2.76 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.141,73 | -2.65 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.168,87 | -1.54 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.140,77 | -1.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,88 | -1.89 | 18:10 |
| QNB TEMIZ ENERJI | 196,97 | -4.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,34 | -3.07 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.678,13 | -3.24 | 18:10 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
Bitcoin
2981592 TL
-3.86824%
Ethereum
81693 TL
-6.6636%
Tether
45.9 TL
0.07968%
USDC
45.95 TL
0.06429%
XRP
54.69 TL
-2.49856%
Solana
3264.48 TL
-5.68525%
TRON
15.31 TL
-0.39866%
Figure Heloc
47.41 TL
-0.03119%
Hyperliquid
3316.35 TL
3.33724%
Dogecoin
4.18 TL
-3.43408%
USDS
45.94 TL
0.04204%
Zcash
28034 TL
2.09331%
LEO Token
460.08 TL
-0.16703%
Rain
0.644165 TL
-0.17202%
Cardano
9.26 TL
-6.72218%
Stellar
9.67 TL
-4.97171%
Monero
16394.67 TL
7.63026%
Canton
7.1 TL
2.63085%
Chainlink
373.93 TL
-4.60726%
WhiteBIT Coin
2172.68 TL
-4.39115%
LAB
785.44 TL
-34.92579%
Toncoin
85.54 TL
-6.77738%
Bitcoin Cash
11084.93 TL
-14.51298%
USD1
45.9 TL
0.10391%
Ethena USDe
45.9 TL
0.04525%
Dai
45.95 TL
0.05357%
MemeCore
152.31 TL
0.52394%
Hedera
3.91 TL
-3.00208%
NEAR Protocol
128.54 TL
2.98627%
Litecoin
2157.4 TL
-2.66966%
Avalanche
364.95 TL
-4.63269%
Sui
36.91 TL
-3.10016%
Shiba Inu
0.00023656 TL
-2.11428%
PayPal USD
45.96 TL
0.04527%
Circle USYC
51.75 TL
0.08259%
Cronos
2.83 TL
-2.22484%
Tether Gold
202539 TL
-1.19078%
Global Dollar
45.96 TL
0.05497%
BlackRock USD Institutional Digital Liquidity Fund
45.96 TL
0.0368%
Bittensor
10228.08 TL
-6.55608%
Ondo US Dollar Yield
51.74 TL
-0.66208%
PAX Gold
203361 TL
-1.19387%
Ondo
19.08 TL
4.66424%
World Liberty Financial
2.83 TL
2.51653%
Mantle
27.27 TL
-3.42074%
Polkadot
49.74 TL
-1.71298%
Aster
31.31 TL
1.51011%
Ripple USD
45.96 TL
0.07258%
Uniswap
127.62 TL
-2.13666%
Worldcoin
23.54 TL
27.90304%
Internet Computer
137.46 TL
-4.50778%
OKB
3594.84 TL
-7.24378%
HTX DAO
8.053E-5 TL
-0.46585%
Falcon USD
45.71 TL
-0.03038%
Sky
3.08 TL
-0.00556%
Pi Network
6.29 TL
-1.63054%
USDD
45.91 TL
0.02324%
Bitget Token
87.39 TL
-2.84354%
BFUSD
45.88 TL
0.07807%
Pepe
0.00014207 TL
-2.18769%
Ethereum Classic
351.28 TL
-1.2013%
Aave
3380.2 TL
-1.95465%
Render
96.23 TL
-0.33723%
Humanity
27.32 TL
-12.34307%
Quant
3306.5 TL
-5.26325%
USDtb
45.93 TL
0.08493%
Spiko EU T-Bills Money Market Fund
56.1 TL
-0.24309%
POL (ex-MATIC)
4.27 TL
2.3777%
Blockchain Capital
4924.55 TL
0.0368%
Ethena
4.96 TL
17.01011%
KuCoin
328.79 TL
-6.12916%
United Stables
45.95 TL
0.08813%
Cosmos Hub
85 TL
1.54259%
Algorand
4.84 TL
-8.39422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.23 TL
0.07771%
Venice Token
919.72 TL
6.46052%
Stable
1.78 TL
7.11593%
Janus Henderson Anemoy Treasury Fund
50.79 TL
0.04667%
DeXe
841.04 TL
1.38905%
NEXO
36.32 TL
-2.22011%
Gate
309.81 TL
-0.94761%
Filecoin
41.81 TL
3.8619%
Jupiter
9.19 TL
-0.43294%
Aptos
37.06 TL
-5.01104%
Injective
296.85 TL
-2.73062%
币安人生 (BinanceLife)
29.4 TL
3.2272%
JUST
3.44 TL
-20.09221%
Midnight
1.75 TL
3.7839%
Pump.fun
0.079671 TL
2.82477%
Beldex
3.61 TL
-0.30289%
GHO
45.92 TL
0.03208%
Arbitrum
4.23 TL
-2.49981%
Artificial Superintelligence Alliance
11.66 TL
2.72982%
Usual USD
45.9 TL
0.07025%