| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 45,9422 | 46,0356 | % 0.11 | 23:55 | |
| 53,3270 | 53,3976 | % -0.23 | 23:55 | |
| 61,6787 | 61,7930 | % -0.31 | 23:55 | |
| 32,7430 | 32,8188 | % -0.62 | 23:55 | |
| 33,0579 | 33,1321 | % -0.3 | 23:54 | |
| 57,9880 | 58,1234 | % -0.52 | 23:55 | |
| 6,7754 | 6,7906 | % -0.15 | 23:54 | |
| 6,7758 | 6,7902 | % -0.15 | 23:54 | |
| 0,6224 | 0,6228 | % -1.04 | 23:30 | |
| 4,8840 | 4,8955 | % -0.87 | 23:54 | |
| 12,5123 | 12,5175 | % 0.06 | 23:54 | |
| 27,2142 | 27,4474 | % -0.07 | 03:00 | |
| 16,3111 | 16,3396 | % -1.52 | 23:54 | |
| 7,1289 | 7,1466 | % -0.16 | 23:54 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2869 | 0,2879 | % -0.03 | 23:50 | |
| 148,4669 | 148,8251 | % 0.04 | 22:44 | |
| 4,9252 | 4,9404 | % -0.26 | 23:54 | |
| 0,1649 | 0,1653 | % 0 | 23:50 | |
| 12,6195 | 12,6411 | % 0.17 | 23:54 | |
| 10,1326 | 10,1633 | % -0.16 | 23:55 | |
| 12,2402 | 12,2430 | % 0.02 | 23:50 | |
| 4,9649 | 4,9693 | % -0.21 | 23:55 | |
| 0,0813 | 0,0814 | % -0.22 | 23:55 | |
| 2,8065 | 2,8176 | % -0.6 | 23:54 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
| HEKTS | 3.840.937.643,19 |
| GARAN | 3.583.111.530,20 |
| FROTO | 3.412.432.377,85 |
| MIATK | 3.365.045.662,40 |
| SAHOL | 3.270.810.414,65 |
| BRSAN | 3.183.208.970,50 |
| VAKBN | 3.011.477.854,94 |
| GESAN | 3.002.130.812,65 |
| KRDMD | 2.644.827.003,78 |
| KCHOL | 2.590.634.099,50 |
| TTKOM | 2.445.528.239,45 |
| KRDMB | 2.426.648.572,70 |
| SISE | 2.404.022.569,84 |
| TEHOL | 2.168.731.299,48 |
| ATATR | 1.826.247.835,08 |
| TERA | 1.818.013.872,70 |
| TCELL | 1.809.071.827,20 |
| PGSUS | 1.780.117.408,50 |
| EKGYO | 1.739.009.970,10 |
| YEOTK | 1.706.796.717,30 |
| NETCD | 1.695.863.229,10 |
| PEKGY | 1.686.431.163,07 |
| CWENE | 1.623.318.149,24 |
| TCKRC | 1.622.007.356,90 |
| RYSAS | 1.473.122.961,36 |
Bitcoin
2981592 TL
-3.86824%
Ethereum
81693 TL
-6.6636%
Tether
45.9 TL
0.07968%
USDC
45.95 TL
0.06429%
XRP
54.69 TL
-2.49856%
Solana
3264.48 TL
-5.68525%
TRON
15.31 TL
-0.39866%
Figure Heloc
47.41 TL
-0.03119%
Hyperliquid
3316.35 TL
3.33724%
Dogecoin
4.18 TL
-3.43408%
USDS
45.94 TL
0.04204%
Zcash
28034 TL
2.09331%
LEO Token
460.08 TL
-0.16703%
Rain
0.644165 TL
-0.17202%
Cardano
9.26 TL
-6.72218%
Stellar
9.67 TL
-4.97171%
Monero
16394.67 TL
7.63026%
Canton
7.1 TL
2.63085%
Chainlink
373.93 TL
-4.60726%
WhiteBIT Coin
2172.68 TL
-4.39115%
LAB
785.44 TL
-34.92579%
Toncoin
85.54 TL
-6.77738%
Bitcoin Cash
11084.93 TL
-14.51298%
USD1
45.9 TL
0.10391%
Ethena USDe
45.9 TL
0.04525%
Dai
45.95 TL
0.05357%
MemeCore
152.31 TL
0.52394%
Hedera
3.91 TL
-3.00208%
NEAR Protocol
128.54 TL
2.98627%
Litecoin
2157.4 TL
-2.66966%
Avalanche
364.95 TL
-4.63269%
Sui
36.91 TL
-3.10016%
Shiba Inu
0.00023656 TL
-2.11428%
PayPal USD
45.96 TL
0.04527%
Circle USYC
51.75 TL
0.08259%
Cronos
2.83 TL
-2.22484%
Tether Gold
202539 TL
-1.19078%
Global Dollar
45.96 TL
0.05497%
BlackRock USD Institutional Digital Liquidity Fund
45.96 TL
0.0368%
Bittensor
10228.08 TL
-6.55608%
Ondo US Dollar Yield
51.74 TL
-0.66208%
PAX Gold
203361 TL
-1.19387%
Ondo
19.08 TL
4.66424%
World Liberty Financial
2.83 TL
2.51653%
Mantle
27.27 TL
-3.42074%
Polkadot
49.74 TL
-1.71298%
Aster
31.31 TL
1.51011%
Ripple USD
45.96 TL
0.07258%
Uniswap
127.62 TL
-2.13666%
Worldcoin
23.54 TL
27.90304%
Internet Computer
137.46 TL
-4.50778%
OKB
3594.84 TL
-7.24378%
HTX DAO
8.053E-5 TL
-0.46585%
Falcon USD
45.71 TL
-0.03038%
Sky
3.08 TL
-0.00556%
Pi Network
6.29 TL
-1.63054%
USDD
45.91 TL
0.02324%
Bitget Token
87.39 TL
-2.84354%
BFUSD
45.88 TL
0.07807%
Pepe
0.00014207 TL
-2.18769%
Ethereum Classic
351.28 TL
-1.2013%
Aave
3380.2 TL
-1.95465%
Render
96.23 TL
-0.33723%
Humanity
27.32 TL
-12.34307%
Quant
3306.5 TL
-5.26325%
USDtb
45.93 TL
0.08493%
Spiko EU T-Bills Money Market Fund
56.1 TL
-0.24309%
POL (ex-MATIC)
4.27 TL
2.3777%
Blockchain Capital
4924.55 TL
0.0368%
Ethena
4.96 TL
17.01011%
KuCoin
328.79 TL
-6.12916%
United Stables
45.95 TL
0.08813%
Cosmos Hub
85 TL
1.54259%
Algorand
4.84 TL
-8.39422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.23 TL
0.07771%
Venice Token
919.72 TL
6.46052%
Stable
1.78 TL
7.11593%
Janus Henderson Anemoy Treasury Fund
50.79 TL
0.04667%
DeXe
841.04 TL
1.38905%
NEXO
36.32 TL
-2.22011%
Gate
309.81 TL
-0.94761%
Filecoin
41.81 TL
3.8619%
Jupiter
9.19 TL
-0.43294%
Aptos
37.06 TL
-5.01104%
Injective
296.85 TL
-2.73062%
币安人生 (BinanceLife)
29.4 TL
3.2272%
JUST
3.44 TL
-20.09221%
Midnight
1.75 TL
3.7839%
Pump.fun
0.079671 TL
2.82477%
Beldex
3.61 TL
-0.30289%
GHO
45.92 TL
0.03208%
Arbitrum
4.23 TL
-2.49981%
Artificial Superintelligence Alliance
11.66 TL
2.72982%
Usual USD
45.9 TL
0.07025%