| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,08 | -0,38 | 10:10:34 |
| AKBNK | 67,25 | 0,60 | 10:10:37 |
| AKSA | 12,29 | -2,38 | 10:10:17 |
| AKSEN | 106,40 | 0,38 | 10:09:51 |
| ALARK | 109,50 | -0,90 | 10:10:34 |
| ALTNY | 16,69 | -0,83 | 10:05:01 |
| ANSGR | 27,74 | -0,64 | 10:10:31 |
| ARCLK | 98,00 | -0,46 | 10:09:54 |
| ASELS | 357,25 | 0,78 | 10:10:38 |
| ASTOR | 299,75 | 1,18 | 10:10:34 |
| BALSU | 16,18 | -0,12 | 10:10:37 |
| BERA | 14,17 | 1,21 | 10:10:38 |
| BIMAS | 400,25 | 0,06 | 10:10:36 |
| BRSAN | 568,50 | 3,36 | 10:10:34 |
| BRYAT | 1.833,00 | 1,27 | 10:10:37 |
| BSOKE | 36,88 | 0,16 | 10:10:21 |
| BTCIM | 5,38 | 0,00 | 10:09:22 |
| CANTE | 1,28 | -0,78 | 10:10:30 |
| CCOLA | 90,35 | -0,55 | 10:10:14 |
| CIMSA | 50,45 | 1,18 | 10:10:38 |
| CVKMD | 37,68 | 3,23 | 10:10:38 |
| CWENE | 40,02 | -0,25 | 10:10:35 |
| DAPGM | 9,69 | -1,02 | 10:10:22 |
| DOAS | 185,20 | 0,11 | 10:10:22 |
| DOHOL | 21,58 | -0,46 | 10:10:09 |
| DSTKF | 2.044,00 | -10,00 | 10:10:18 |
| ECILC | 72,95 | -0,07 | 10:09:50 |
| EFOR | 18,30 | 3,04 | 10:10:37 |
| EKGYO | 20,28 | 0,40 | 10:10:33 |
| ENERY | 9,50 | 0,42 | 10:10:32 |
| ENJSA | 106,40 | -0,37 | 10:10:38 |
| ENKAI | 90,25 | 0,61 | 10:10:33 |
| EREGL | 43,64 | 0,09 | 10:10:38 |
| ESEN | 3,50 | -0,57 | 10:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 103,60 | 7,92 | 10:10:38 |
| EUREN | 4,09 | 0,00 | 10:10:21 |
| FENER | 3,25 | 0,31 | 10:10:34 |
| FROTO | 82,30 | -0,42 | 10:10:38 |
| GARAN | 125,50 | 0,97 | 10:10:38 |
| GENIL | 9,10 | 0,22 | 10:10:32 |
| GESAN | 91,55 | 3,68 | 10:10:38 |
| GLRMK | 161,30 | 0,94 | 10:10:27 |
| GRSEL | 320,50 | 0,47 | 10:10:23 |
| GRTHO | 237,50 | -0,29 | 10:10:15 |
| GSRAY | 1,03 | 0,98 | 10:10:33 |
| GUBRF | 421,00 | 2,62 | 10:10:36 |
| HALKB | 37,70 | 0,53 | 10:10:21 |
| HEKTS | 3,03 | 0,33 | 10:10:37 |
| IEYHO | 162,30 | 0,50 | 10:10:25 |
| ISCTR | 13,21 | 0,23 | 10:10:38 |
| ISMEN | 36,58 | -0,33 | 10:10:03 |
| IZENR | 9,36 | 0,11 | 10:09:51 |
| KCHOL | 200,40 | 0,30 | 10:10:37 |
| KLRHO | 82,70 | -0,48 | 10:10:34 |
| KRDMD | 44,62 | -0,40 | 10:10:35 |
| KTLEV | 170,40 | -5,60 | 10:10:37 |
| KUYAS | 55,10 | -9,97 | 10:10:36 |
| MAGEN | 39,08 | 0,72 | 10:10:22 |
| MAVI | 40,42 | -0,98 | 10:10:30 |
| MGROS | 640,00 | -1,46 | 10:10:38 |
| MIATK | 32,44 | -0,61 | 10:10:33 |
| MPARK | 416,00 | -2,92 | 10:10:37 |
| OBAMS | 5,31 | -0,19 | 10:10:11 |
| ODAS | 8,39 | 0,12 | 10:10:37 |
| ODINE | 2.210,00 | 1,84 | 10:10:08 |
| OTKAR | 327,25 | -0,83 | 10:10:36 |
| OYAKC | 20,34 | 0,39 | 10:10:11 |
| PAHOL | 1,42 | 0,00 | 10:10:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 99,50 | -3,49 | 10:10:38 |
| PATEK | 21,18 | -1,03 | 10:10:35 |
| PETKM | 22,30 | -1,76 | 10:10:36 |
| PGSUS | 164,90 | 0,12 | 10:10:36 |
| PSGYO | 3,30 | -0,30 | 10:10:37 |
| QUAGR | 3,39 | 0,30 | 10:10:36 |
| RALYH | 242,60 | -0,04 | 10:10:35 |
| REEDR | 7,29 | -1,88 | 10:10:36 |
| SAHOL | 89,50 | 0,56 | 10:10:38 |
| SARKY | 25,62 | 1,18 | 10:10:37 |
| SASA | 2,54 | 0,00 | 10:10:37 |
| SISE | 44,46 | -0,09 | 10:10:38 |
| SKBNK | 17,10 | -4,52 | 10:05:17 |
| SOKM | 52,45 | -1,59 | 10:10:22 |
| TAVHL | 272,75 | 0,76 | 10:10:37 |
| TCELL | 109,90 | 0,27 | 10:10:38 |
| THYAO | 327,25 | -0,23 | 10:10:38 |
| TKFEN | 146,50 | 0,55 | 10:10:36 |
| TOASO | 301,75 | 0,00 | 10:10:26 |
| TRALT | 50,85 | 1,78 | 10:10:23 |
| TRENJ | 91,75 | 1,66 | 10:10:32 |
| TRMET | 117,50 | 1,73 | 10:10:38 |
| TSKB | 11,48 | -0,17 | 10:10:19 |
| TTKOM | 59,15 | 0,25 | 10:10:36 |
| TUKAS | 2,13 | 0,00 | 10:10:27 |
| TUPRS | 306,25 | -0,41 | 10:10:38 |
| TURSG | 6,65 | 0,00 | 10:10:35 |
| ULKER | 97,05 | -0,51 | 10:10:38 |
| VAKBN | 30,72 | 0,79 | 10:10:23 |
| VESTL | 25,06 | -0,40 | 10:10:37 |
| YKBNK | 33,32 | 1,28 | 10:10:31 |
| ZOREN | 2,62 | 0,38 | 10:10:18 |
Bitcoin
3109087 TL
3.00948%
Ethereum
91288 TL
4.37071%
Tether
47.16 TL
0.04931%
USDC
47.19 TL
0.0405%
XRP
53.52 TL
4.5026%
Solana
3708.75 TL
3.80857%
TRON
15.4 TL
0.17808%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2987.01 TL
5.04175%
Dogecoin
3.45 TL
2.11481%
USDS
47.19 TL
0.0659%
Rain
0.662402 TL
-0.88276%
Zcash
25856 TL
3.23612%
LEO Token
458.75 TL
0.59793%
WhiteBIT Coin
2714.78 TL
3.22501%
Cardano
8.28 TL
8.59645%
Chainlink
410.28 TL
4.76944%
Stellar
8.98 TL
3.01415%
Monero
16157.65 TL
2.98445%
Canton
5.9 TL
-0.06643%
Dai
47.19 TL
0.05981%
Bitcoin Cash
10514.44 TL
5.14696%
USD1
47.15 TL
0.04057%
Ethena USDe
47.19 TL
0.03753%
Gram (prev. Toncoin)
68.62 TL
1.94948%
Litecoin
2241.69 TL
1.84192%
Global Dollar
47.17 TL
0.01191%
Sui
36.53 TL
4.32931%
Circle USYC
53.34 TL
-0.00634%
Hedera
3.18 TL
2.97707%
Avalanche
314.01 TL
2.63443%
PayPal USD
47.18 TL
0.02418%
Cronos
2.72 TL
0.43314%
NEAR Protocol
95.74 TL
6.34051%
BlackRock USD Institutional Digital Liquidity Fund
47.19 TL
0.05011%
Shiba Inu
0.00020186 TL
3.20172%
Tether Gold
191844 TL
1.65042%
Uniswap
175.56 TL
8.8432%
Ondo US Dollar Yield
53.48 TL
-0.11172%
Bittensor
9306.87 TL
1.67769%
Ondo
18.19 TL
13.12225%
PAX Gold
191752 TL
1.6809%
World Liberty Financial
2.68 TL
-0.04625%
OKB
3876.9 TL
2.64717%
Aster
29.8 TL
2.02346%
DeXe
1682.6 TL
2.37738%
HTX DAO
8.739E-5 TL
0.59327%
Ripple USD
47.21 TL
0.07626%
MemeCore
55.96 TL
-2.94481%
USDD
47.17 TL
0.05368%
Sky
3 TL
5.68658%
Polkadot
40.44 TL
6.58757%
Aave
4438.5 TL
4.79631%
Falcon USD
46.99 TL
0.05529%
Mantle
20.28 TL
1.36643%
Worldcoin
18.14 TL
7.61382%
BFUSD
47.11 TL
0.07653%
Internet Computer
104.56 TL
4.26337%
Pepe
0.00013748 TL
3.81232%
Bitget Token
78.67 TL
2.51559%
Ethereum Classic
329.42 TL
3.03412%
United Stables
47.23 TL
0.17834%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13358%
USDGO
47.2 TL
0.01428%
Pi Network
4.26 TL
-6.08119%
Blockchain Capital
5012.13 TL
0.03693%
Quant
3029.33 TL
1.91183%
KuCoin
319.68 TL
3.08445%
Stable
1.75 TL
5.34403%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.09075%
POL (ex-MATIC)
3.83 TL
0.79553%
ADI
317.86 TL
-3.10766%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
-0.06748%
JUST
4.77 TL
5.47921%
Pump.fun
0.09716 TL
4.87341%
Ethena
4.02 TL
7.88452%
Render
72.58 TL
4.5279%
Cosmos Hub
71.09 TL
3.4581%
NEXO
36.28 TL
2.10977%
Algorand
3.99 TL
3.39238%
Gate
318.04 TL
1.00562%
Audiera
109.51 TL
-3.15161%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06969%
Jupiter
9.41 TL
2.22223%
Beldex
3.97 TL
1.58659%
GHO
47.15 TL
0.07801%
币安人生 (BinanceLife)
30 TL
-1.6389%
Venice Token
616.88 TL
14.35182%
Arbitrum
4.31 TL
6.20819%
Filecoin
35.01 TL
5.07481%
Lighter
109.43 TL
7.80082%
YLDS
47.19 TL
0.05991%
Usual USD
47.15 TL
0.05446%
Injective
251.99 TL
4.97208%