| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,50 | -3,15 | 18:08:59 |
| AGHOL | 29,86 | -4,78 | 18:08:01 |
| AHGAZ | 46,48 | -2,96 | 18:08:01 |
| AKBNK | 66,85 | -1,69 | 18:09:47 |
| AKCNS | 190,20 | -2,56 | 18:08:04 |
| AKFYE | 3,92 | 0,51 | 18:09:09 |
| AKSA | 9,97 | -2,16 | 18:05:06 |
| AKSEN | 68,90 | -3,50 | 18:08:51 |
| ALARK | 107,00 | -1,92 | 18:09:27 |
| ALBRK | 8,57 | -2,39 | 18:09:26 |
| ALTNY | 11,97 | -4,16 | 18:09:22 |
| ANHYT | 101,00 | -2,79 | 18:08:01 |
| ANSGR | 21,98 | -6,47 | 18:09:43 |
| ARCLK | 75,05 | -1,96 | 18:08:17 |
| ASELS | 340,25 | -3,06 | 18:09:52 |
| ASTOR | 164,90 | -9,99 | 18:09:40 |
| AYGAZ | 277,25 | -3,90 | 18:09:21 |
| BERA | 10,71 | -3,16 | 18:09:45 |
| BIMAS | 381,00 | -5,11 | 18:09:59 |
| BINHO | 4,59 | -5,36 | 18:09:13 |
| BRSAN | 662,50 | 0,30 | 18:09:56 |
| BRYAT | 1.339,00 | -1,69 | 18:09:58 |
| BTCIM | 1,84 | -4,66 | 18:09:45 |
| CANTE | 1,02 | -2,86 | 18:09:23 |
| CCOLA | 76,85 | -3,64 | 18:09:36 |
| CIMSA | 38,38 | -3,66 | 18:09:59 |
| CVKMD | 12,30 | -3,83 | 18:09:45 |
| CWENE | 16,20 | -5,37 | 18:09:49 |
| DOAS | 139,60 | -1,06 | 18:08:22 |
| DOHOL | 17,50 | -1,69 | 18:09:48 |
| ECILC | 54,65 | -2,58 | 18:09:57 |
| ECZYT | 195,90 | -2,44 | 18:08:40 |
| EGEEN | 4.650,00 | -2,36 | 18:09:11 |
| EGGUB | 91,70 | -0,22 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 19,04 | -3,84 | 18:09:58 |
| ENERY | 13,85 | -4,48 | 18:09:58 |
| ENJSA | 111,30 | -2,96 | 18:09:27 |
| ENKAI | 76,20 | -2,06 | 18:09:54 |
| ENTRA | 4,39 | 0,00 | 18:09:43 |
| EREGL | 36,26 | -3,05 | 18:09:38 |
| EUREN | 2,45 | -5,77 | 18:08:25 |
| FENER | 2,35 | -1,26 | 18:09:33 |
| FROTO | 69,30 | -2,05 | 18:09:30 |
| GARAN | 131,50 | -1,79 | 18:09:02 |
| GLRMK | 127,10 | -3,79 | 18:09:35 |
| GLYHO | 17,51 | 0,57 | 18:08:10 |
| GRSEL | 275,00 | -5,17 | 18:09:59 |
| GUBRF | 372,75 | -5,51 | 18:09:51 |
| GWIND | 18,67 | -3,66 | 18:08:01 |
| HALKB | 42,26 | -2,63 | 18:09:39 |
| HEKTS | 2,03 | -2,40 | 18:09:45 |
| ISCTR | 12,89 | -1,60 | 18:09:43 |
| ISDMR | 58,65 | -4,24 | 18:08:03 |
| ISMEN | 28,70 | -3,11 | 18:08:03 |
| KARSN | 7,96 | -4,56 | 18:09:51 |
| KATMR | 1,28 | -5,88 | 18:09:51 |
| KCAER | 10,13 | -3,25 | 18:09:52 |
| KCHOL | 204,00 | -3,27 | 18:09:21 |
| KORDS | 2,72 | -4,56 | 18:09:09 |
| KRDMD | 41,26 | -3,96 | 18:09:32 |
| LMKDC | 22,04 | -2,74 | 17:58:54 |
| MAVI | 36,08 | -1,20 | 18:08:53 |
| MGROS | 452,25 | -3,78 | 18:09:40 |
| MPARK | 416,00 | -2,69 | 18:09:37 |
| OBAMS | 4,08 | -4,67 | 18:09:51 |
| ODAS | 5,19 | -9,42 | 18:09:09 |
| OTKAR | 310,00 | -4,02 | 18:08:09 |
| OYAKC | 19,22 | -3,32 | 18:09:39 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,99 | -3,88 | 18:09:52 |
| PETKM | 19,71 | -3,10 | 18:09:45 |
| PGSUS | 127,70 | -1,31 | 18:09:48 |
| RGYAS | 187,00 | -4,49 | 18:09:46 |
| RYSAS | 25,94 | -0,54 | 18:09:10 |
| SAHOL | 85,30 | -0,06 | 18:09:48 |
| SASA | 1,73 | -3,35 | 18:10:00 |
| SISE | 36,16 | -2,95 | 18:09:58 |
| SNGYO | 2,59 | -1,52 | 18:08:51 |
| SOKM | 57,60 | -0,69 | 18:09:47 |
| TABGD | 200,40 | -4,48 | 18:08:23 |
| TAVHL | 270,50 | -0,18 | 18:09:50 |
| TCELL | 96,80 | -1,07 | 18:09:54 |
| TCKRC | 114,00 | -0,09 | 18:09:36 |
| THYAO | 273,50 | -1,17 | 18:09:58 |
| TKFEN | 202,00 | -5,30 | 18:09:58 |
| TOASO | 244,40 | -0,77 | 18:09:44 |
| TRALT | 41,30 | -3,64 | 18:09:59 |
| TRENJ | 88,65 | -2,69 | 18:09:33 |
| TRGYO | 88,25 | -2,27 | 18:08:44 |
| TRMET | 120,00 | -6,18 | 18:08:28 |
| TSKB | 9,43 | -2,98 | 18:09:22 |
| TTKOM | 50,90 | -2,68 | 18:08:05 |
| TTRAK | 364,25 | -2,61 | 18:08:53 |
| TUKAS | 1,95 | -2,01 | 18:09:26 |
| TUPRS | 375,50 | -2,34 | 18:09:43 |
| TURSG | 5,23 | -3,15 | 18:09:41 |
| ULKER | 78,55 | -2,60 | 18:09:22 |
| VAKBN | 32,86 | -3,58 | 18:09:00 |
| VESTL | 16,10 | -6,45 | 18:09:50 |
| YKBNK | 35,70 | -1,65 | 18:09:42 |
| ZOREN | 1,62 | -6,90 | 18:09:49 |
Bitcoin
4062730 TL
0.77898%
Ethereum
119356 TL
0.37712%
Tether
49.49 TL
0.03334%
XRP
64.69 TL
1.06288%
USDC
49.52 TL
0.02952%
Solana
5155.28 TL
0.7159%
TRON
16.47 TL
-0.29172%
Figure Heloc
53.26 TL
6.05891%
Zcash
56004 TL
0.31783%
Hyperliquid
3908.12 TL
1.15701%
Dogecoin
3.93 TL
0.16112%
Monero
29585 TL
4.84089%
USDS
49.52 TL
0.03601%
WhiteBIT Coin
3969.53 TL
0.74034%
Chainlink
595.96 TL
0.47289%
LEO Token
447.47 TL
-0.03242%
Cardano
10.95 TL
0.8%
Rain
0.460335 TL
2.95046%
NEAR Protocol
248.29 TL
3.21825%
Stellar
8.8 TL
0.54178%
Bitcoin Cash
13672.33 TL
0.30862%
Ethena USDe
49.5 TL
0.03334%
Litecoin
2926.3 TL
0.54436%
Dai
49.55 TL
0.03607%
Uniswap
356.14 TL
0.64828%
Avalanche
484.09 TL
0.18056%
Sui
49.36 TL
2.21883%
Canton
5.02 TL
-1.81195%
USD1
49.5 TL
0.03399%
Gram (prev. Toncoin)
66.78 TL
-0.8097%
Hedera
4.23 TL
0.12167%
Bitway
119.07 TL
-1.08135%
Tether Gold
206667 TL
0.59166%
Global Dollar
49.54 TL
0.04793%
Bittensor
13415.36 TL
0.58839%
Shiba Inu
0.00024676 TL
0.00971%
Cronos
2.81 TL
-0.45732%
PayPal USD
49.51 TL
0.03505%
Quant
9515.94 TL
-1.72359%
Ethena
9.33 TL
0.1959%
Ripple USD
49.55 TL
0.04351%
Circle USYC
56.5 TL
0.02808%
OKB
5626.78 TL
-1.12728%
Ondo US Dollar Yield
56.96 TL
0.04057%
Aave
7527.21 TL
0.19179%
BlackRock USD Institutional Digital Liquidity Fund
49.53 TL
0.02808%
Ondo
21.53 TL
-0.84922%
Pump.fun
0.206694 TL
-3.88409%
Polkadot
55.38 TL
0.24816%
Aster
34.66 TL
-0.34032%
Falcon USD
49.27 TL
0.00152%
Worldcoin
24.24 TL
-0.55676%
PAX Gold
206685 TL
0.55514%
World Liberty Financial
2.82 TL
0.05653%
USDD
49.44 TL
0.01166%
Mantle
26.23 TL
0.35113%
MemeCore
37.58 TL
1.44752%
Spiko Amundi Overnight Swap Fund (EUR)
56.42 TL
-0.09125%
Pepe
0.00019878 TL
3.68302%
Sky
3.45 TL
-1.37338%
Internet Computer
143.54 TL
-1.16804%
United Stables
49.51 TL
0.0327%
HTX DAO
8.196E-5 TL
-0.21767%
BFUSD
49.46 TL
0.05494%
Bitget Token
92.21 TL
-0.71305%
Arbitrum
9.28 TL
3.33552%
Ethereum Classic
383.7 TL
-0.55358%
Venice Token
1122.18 TL
1.42196%
JUST
6.73 TL
0.17177%
KuCoin
370.55 TL
1.90035%
Gate
491.74 TL
0.08217%
Algorand
5.5 TL
-0.67627%
POL (ex-MATIC)
4.53 TL
-1.38237%
Blockchain Capital
5237.06 TL
0.02808%
Jupiter
14.33 TL
-0.93385%
Render
89.87 TL
-1.8868%
Cosmos Hub
83.73 TL
-0.60946%
Pi Network
3.94 TL
0.14795%
Injective
434.2 TL
2.09592%
Filecoin
51.58 TL
-2.19215%
Open USD
49.41 TL
-0.17155%
NEXO
39.72 TL
-0.82681%
Aerodrome Finance
39.56 TL
-5.24849%
Lighter
152.37 TL
-1.21668%
LayerZero
92.16 TL
-0.32638%
Akedo
1.53 TL
1.30791%
GHO
49.48 TL
0.07684%
PancakeSwap
108.35 TL
0.04872%
Aptos
38.85 TL
-1.48972%
Stacks
17.62 TL
-3.29257%
Pearl
93.68 TL
3.45099%
Midnight
1.97 TL
-2.29216%
Stable
1.2 TL
-5.55771%
Ether.fi
33.52 TL
0.15326%