| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 45.9383 | 45.9229 | 45.9587 | 45.9574 | |
| 53.481 | 53.3299 | 53.5054 | 53.3361 | |
| 61.9271 | 61.7066 | 61.9601 | 61.7189 | |
| 32.9823 | 32.7723 | 33.005 | 32.7723 | |
| 33.1958 | 33.0659 | 33.2129 | 33.0713 | |
| 58.3509 | 58.0015 | 58.3942 | 58.0015 | |
| 6.7925 | 6.777 | 6.7956 | 6.7774 | |
| 6.7932 | 6.7771 | 6.7952 | 6.7778 | |
| 0.62924 | 0.62156 | 0.63246 | 0.62269 | |
| 4.9354 | 4.8819 | 4.9384 | 4.8834 | |
| 2.8284 | 2.8101 | 2.8313 | 2.8115 | |
| 0.08151 | 0.08131 | 0.08154 | 0.08131 | |
| 3106390.36 | 3014217.56 | 3121112.1 | 3032681.21 | |
| 10.1635 | 10.1366 | 10.1726 | 10.1393 | |
| 7.1499 | 7.1305 | 7.1542 | 7.1313 | |
| 12.5064 | 12.5031 | 12.5141 | 12.514 | |
| 0.4556 | 0.4544 | 0.4558 | 0.4544 | |
| 27.3308 | 27.3308 | 27.3308 | 27.3308 | |
| 4.9459 | 4.9249 | 4.9583 | 4.9275 | |
| 0.1651 | 0.165 | 0.1651 | 0.1651 | |
| 148.5867 | 148.5572 | 148.8377 | 148.6489 | |
| 62.8703 | 62.7008 | 62.8958 | 62.7042 | |
| 4.9776 | 4.9613 | 4.9845 | 4.9668 | |
| 12.2405 | 12.2365 | 12.2445 | 12.2425 | |
| 16.5217 | 16.2758 | 16.611 | 16.3149 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.6083 | 12.605 | 12.6274 | 12.6236 | |
| 0.2875 | 0.2874 | 0.2885 | 0.2874 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
| HEKTS | 3.840.937.643,19 |
| GARAN | 3.583.111.530,20 |
| FROTO | 3.412.432.377,85 |
| MIATK | 3.365.045.662,40 |
| SAHOL | 3.270.810.414,65 |
| BRSAN | 3.183.208.970,50 |
| VAKBN | 3.011.477.854,94 |
| GESAN | 3.002.130.812,65 |
| KRDMD | 2.644.827.003,78 |
| KCHOL | 2.590.634.099,50 |
| TTKOM | 2.445.528.239,45 |
| KRDMB | 2.426.648.572,70 |
| SISE | 2.404.022.569,84 |
| TEHOL | 2.168.731.299,48 |
| ATATR | 1.826.247.835,08 |
| TERA | 1.818.013.872,70 |
| TCELL | 1.809.071.827,20 |
| PGSUS | 1.780.117.408,50 |
| EKGYO | 1.739.009.970,10 |
| YEOTK | 1.706.796.717,30 |
| NETCD | 1.695.863.229,10 |
| PEKGY | 1.686.431.163,07 |
| CWENE | 1.623.318.149,24 |
| TCKRC | 1.622.007.356,90 |
| RYSAS | 1.473.122.961,36 |
Bitcoin
2998017 TL
-2.72588%
Ethereum
82494 TL
-5.88982%
Tether
45.89 TL
0.11217%
USDC
45.94 TL
0.0875%
XRP
55.16 TL
-1.61891%
Solana
3294.29 TL
-4.88951%
TRON
15.33 TL
-0.31361%
Figure Heloc
47.35 TL
-0.22311%
Hyperliquid
3361.65 TL
3.94757%
Dogecoin
4.2 TL
-2.61907%
USDS
45.92 TL
0.06312%
Zcash
27477 TL
-0.16488%
LEO Token
460 TL
-0.27119%
Rain
0.645523 TL
-0.08543%
Cardano
9.39 TL
-5.18697%
Stellar
9.8 TL
-2.73922%
Monero
16189.97 TL
7.00595%
Canton
7.1 TL
2.65005%
Chainlink
376.48 TL
-3.72958%
WhiteBIT Coin
2185.17 TL
-3.36416%
LAB
777.41 TL
-28.13446%
Toncoin
89.31 TL
-1.014%
Bitcoin Cash
11157.77 TL
-13.62406%
USD1
45.89 TL
0.17621%
Ethena USDe
45.89 TL
0.07947%
Dai
45.94 TL
0.10102%
MemeCore
151.89 TL
0.41746%
Hedera
3.92 TL
-2.61941%
NEAR Protocol
130.55 TL
7.66588%
Litecoin
2168.98 TL
-1.72289%
Avalanche
368.91 TL
-3.51796%
Sui
37.26 TL
-1.55087%
Shiba Inu
0.00023852 TL
-0.75784%
PayPal USD
45.93 TL
0.06481%
Circle USYC
51.74 TL
0.11328%
Cronos
2.86 TL
-0.40805%
Tether Gold
202961 TL
-0.90373%
Global Dollar
45.94 TL
0.08506%
BlackRock USD Institutional Digital Liquidity Fund
45.95 TL
0.09271%
Bittensor
10295.88 TL
-5.30253%
Ondo US Dollar Yield
52.08 TL
-0.32412%
Ondo
19.36 TL
10.07909%
PAX Gold
203832 TL
-0.86581%
Mantle
27.44 TL
-2.83871%
World Liberty Financial
2.84 TL
3.56528%
Polkadot
50.2 TL
-0.82813%
Aster
31.71 TL
2.91685%
Worldcoin
24.03 TL
30.12257%
Uniswap
129.3 TL
-0.49667%
Ripple USD
45.94 TL
0.09121%
Internet Computer
140.99 TL
-0.74974%
OKB
3661.28 TL
-5.08708%
HTX DAO
8.082E-5 TL
0.01717%
Sky
3.13 TL
0.95834%
Falcon USD
45.74 TL
0.15672%
Pi Network
6.34 TL
-0.06507%
USDD
45.91 TL
0.12147%
Bitget Token
87.62 TL
-2.41644%
BFUSD
45.86 TL
0.09448%
Pepe
0.00014347 TL
-1.13432%
Ethereum Classic
354.53 TL
-0.08377%
Aave
3412.38 TL
-1.11174%
Render
97.71 TL
3.59825%
Humanity
27.77 TL
-4.54291%
Quant
3315.85 TL
-0.6409%
USDtb
45.92 TL
0.11812%
Spiko EU T-Bills Money Market Fund
56.11 TL
-0.18632%
POL (ex-MATIC)
4.31 TL
3.57372%
Ethena
5.07 TL
19.36154%
Blockchain Capital
4924.45 TL
0.09271%
KuCoin
331.22 TL
-5.35347%
Algorand
4.93 TL
-6.46232%
Cosmos Hub
85.54 TL
2.96947%
United Stables
45.94 TL
0.12485%
Venice Token
929.62 TL
8.05851%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.21 TL
0.12953%
Stable
1.79 TL
9.64967%
Janus Henderson Anemoy Treasury Fund
50.79 TL
0.10367%
DeXe
841 TL
1.37754%
NEXO
36.55 TL
-1.93242%
Filecoin
42.6 TL
6.73618%
Gate
308.2 TL
-1.03142%
Jupiter
9.29 TL
1.43813%
Aptos
37.55 TL
-3.15176%
JUST
3.56 TL
-18.10466%
Injective
299.14 TL
-1.62308%
币安人生 (BinanceLife)
29.49 TL
4.71064%
Midnight
1.76 TL
4.90461%
Pump.fun
0.081069 TL
6.00916%
Beldex
3.61 TL
0.03871%
GHO
45.91 TL
0.08373%
Artificial Superintelligence Alliance
11.85 TL
3.93758%
Arbitrum
4.28 TL
-1.49118%
Usual USD
45.89 TL
0.08475%