| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 47.1668 | 47.1464 | 47.2097 | 47.2 | |
| 53.9049 | 53.8044 | 53.9705 | 53.9561 | |
| 63.3935 | 63.3047 | 63.5554 | 63.5255 | |
| 33.007 | 32.9821 | 33.1464 | 33.132 | |
| 33.5274 | 33.4844 | 33.5742 | 33.5682 | |
| 58.2271 | 58.1876 | 58.3078 | 58.2968 | |
| 6.9685 | 6.9651 | 6.9786 | 6.9771 | |
| 6.9684 | 6.9661 | 6.9785 | 6.9773 | |
| 0.60005 | 0.59817 | 0.60159 | 0.59817 | |
| 4.8714 | 4.8658 | 4.8867 | 4.8843 | |
| 2.8542 | 2.8517 | 2.8732 | 2.8716 | |
| 0.08212 | 0.08209 | 0.08225 | 0.08225 | |
| 3072592.54 | 3060786.89 | 3101176.58 | 3099698.33 | |
| 10.2737 | 10.2713 | 10.2969 | 10.2939 | |
| 7.2009 | 7.1979 | 7.2146 | 7.2127 | |
| 12.8425 | 12.8361 | 12.8547 | 12.8523 | |
| 0.4589 | 0.4589 | 0.4598 | 0.4598 | |
| 27.5697 | 27.5697 | 27.5697 | 27.5697 | |
| 4.8735 | 4.8711 | 4.8977 | 4.8958 | |
| 0.1698 | 0.1696 | 0.1699 | 0.1696 | |
| 152.0544 | 152.0544 | 152.393 | 152.2567 | |
| 63.3458 | 63.2514 | 63.4399 | 63.4367 | |
| 5.1015 | 5.0962 | 5.1081 | 5.1006 | |
| 12.5626 | 12.5611 | 12.5715 | 12.5713 | |
| 16.342 | 16.2699 | 16.3601 | 16.3124 | |
| 0.0001 | 0.0001 | 0.0003 | 0.0001 | |
| 12.9569 | 12.9428 | 12.9657 | 12.945 | |
| 0.2904 | 0.2902 | 0.2907 | 0.2906 |
| KTLEV | 2.227.289.092,70 |
| ASTOR | 826.170.044,25 |
| EUPWR | 774.234.341,20 |
| ASELS | 687.613.432,75 |
| TRALT | 586.442.331,10 |
| THYAO | 567.230.968,50 |
| GESAN | 555.671.637,05 |
| TUPRS | 422.275.219,75 |
| ISCTR | 392.421.951,77 |
| EREGL | 350.575.709,44 |
| YKBNK | 346.756.077,18 |
| BIMAS | 344.491.234,75 |
| SASA | 339.413.917,32 |
| AKBNK | 310.998.502,25 |
| ALTNY | 272.734.903,86 |
| KTLEV | 2.227.289.092,70 |
| ASTOR | 826.170.044,25 |
| EUPWR | 774.234.341,20 |
| ASELS | 687.613.432,75 |
| TRALT | 586.442.331,10 |
| THYAO | 567.230.968,50 |
| GESAN | 555.671.637,05 |
| TUPRS | 422.275.219,75 |
| ISCTR | 392.421.951,77 |
| EREGL | 350.575.709,44 |
| YKBNK | 346.756.077,18 |
| BIMAS | 344.491.234,75 |
| SASA | 339.413.917,32 |
| AKBNK | 310.998.502,25 |
| ALTNY | 272.734.903,86 |
| BETAE | 243.588.343,55 |
| GARAN | 239.349.424,10 |
| KRDMD | 196.933.393,52 |
| MGROS | 180.751.267,00 |
| OZATD | 176.692.830,00 |
| KRDMA | 170.465.006,04 |
| KCHOL | 170.204.571,40 |
| PETKM | 165.124.538,00 |
| ISVEA | 161.034.184,96 |
| AKSEN | 149.698.236,70 |
| CVKMD | 134.402.273,70 |
| EFOR | 121.097.758,24 |
| GOLDA | 120.355.671,08 |
| MCARD | 118.218.702,00 |
| TTKOM | 116.323.055,05 |
| SAHOL | 114.517.834,20 |
| PGSUS | 112.751.363,40 |
| TCELL | 109.070.386,70 |
| TURSG | 107.435.455,24 |
| EKGYO | 106.851.113,90 |
| GUBRF | 104.058.312,50 |
| HALKB | 103.999.098,48 |
| BALSU | 102.823.746,46 |
| SKBNK | 97.626.528,73 |
| ORZAX | 91.973.739,70 |
Bitcoin
3109087 TL
3.00948%
Ethereum
91288 TL
4.37071%
Tether
47.16 TL
0.04931%
USDC
47.19 TL
0.0405%
XRP
53.52 TL
4.5026%
Solana
3708.75 TL
3.80857%
TRON
15.4 TL
0.17808%
Figure Heloc
47.23 TL
-1.64534%
Hyperliquid
2987.01 TL
5.04175%
Dogecoin
3.45 TL
2.11481%
USDS
47.19 TL
0.0659%
Rain
0.662402 TL
-0.88276%
Zcash
25856 TL
3.23612%
LEO Token
458.75 TL
0.59793%
WhiteBIT Coin
2714.78 TL
3.22501%
Cardano
8.28 TL
8.59645%
Chainlink
410.28 TL
4.76944%
Stellar
8.98 TL
3.01415%
Monero
16157.65 TL
2.98445%
Canton
5.9 TL
-0.06643%
Dai
47.19 TL
0.05981%
Bitcoin Cash
10514.44 TL
5.14696%
USD1
47.15 TL
0.04057%
Ethena USDe
47.19 TL
0.03753%
Gram (prev. Toncoin)
68.62 TL
1.94948%
Litecoin
2241.69 TL
1.84192%
Global Dollar
47.17 TL
0.01191%
Sui
36.53 TL
4.32931%
Circle USYC
53.34 TL
-0.00634%
Hedera
3.18 TL
2.97707%
Avalanche
314.01 TL
2.63443%
PayPal USD
47.18 TL
0.02418%
Cronos
2.72 TL
0.43314%
NEAR Protocol
95.74 TL
6.34051%
BlackRock USD Institutional Digital Liquidity Fund
47.19 TL
0.05011%
Shiba Inu
0.00020186 TL
3.20172%
Tether Gold
191844 TL
1.65042%
Uniswap
175.56 TL
8.8432%
Ondo US Dollar Yield
53.48 TL
-0.11172%
Bittensor
9306.87 TL
1.67769%
Ondo
18.19 TL
13.12225%
PAX Gold
191752 TL
1.6809%
World Liberty Financial
2.68 TL
-0.04625%
OKB
3876.9 TL
2.64717%
Aster
29.8 TL
2.02346%
DeXe
1682.6 TL
2.37738%
HTX DAO
8.739E-5 TL
0.59327%
Ripple USD
47.21 TL
0.07626%
MemeCore
55.96 TL
-2.94481%
USDD
47.17 TL
0.05368%
Sky
3 TL
5.68658%
Polkadot
40.44 TL
6.58757%
Aave
4438.5 TL
4.79631%
Falcon USD
46.99 TL
0.05529%
Mantle
20.28 TL
1.36643%
Worldcoin
18.14 TL
7.61382%
BFUSD
47.11 TL
0.07653%
Internet Computer
104.56 TL
4.26337%
Pepe
0.00013748 TL
3.81232%
Bitget Token
78.67 TL
2.51559%
Ethereum Classic
329.42 TL
3.03412%
United Stables
47.23 TL
0.17834%
Spiko EU T-Bills Money Market Fund
56.9 TL
-0.13358%
USDGO
47.2 TL
0.01428%
Pi Network
4.26 TL
-6.08119%
Blockchain Capital
5012.13 TL
0.03693%
Quant
3029.33 TL
1.91183%
KuCoin
319.68 TL
3.08445%
Stable
1.75 TL
5.34403%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.09075%
POL (ex-MATIC)
3.83 TL
0.79553%
ADI
317.86 TL
-3.10766%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
-0.06748%
JUST
4.77 TL
5.47921%
Pump.fun
0.09716 TL
4.87341%
Ethena
4.02 TL
7.88452%
Render
72.58 TL
4.5279%
Cosmos Hub
71.09 TL
3.4581%
NEXO
36.28 TL
2.10977%
Algorand
3.99 TL
3.39238%
Gate
318.04 TL
1.00562%
Audiera
109.51 TL
-3.15161%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.06969%
Jupiter
9.41 TL
2.22223%
Beldex
3.97 TL
1.58659%
GHO
47.15 TL
0.07801%
币安人生 (BinanceLife)
30 TL
-1.6389%
Venice Token
616.88 TL
14.35182%
Arbitrum
4.31 TL
6.20819%
Filecoin
35.01 TL
5.07481%
Lighter
109.43 TL
7.80082%
YLDS
47.19 TL
0.05991%
Usual USD
47.15 TL
0.05446%
Injective
251.99 TL
4.97208%