| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.418,91 | -1.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.726,49 | -1.8 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.552,34 | -2.26 | 18:10 |
| BIST 100 | 13.940,54 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.944,68 | -1.65 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.941,84 | -1.65 | 18:10 |
| BIST 100-30 | 22.769,77 | -1.09 | 18:10 |
| BIST 30 | 15.793,96 | -1.86 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.066,53 | -1.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.799,09 | -1.86 | 18:10 |
| BIST 50 | 12.384,41 | -1.82 | 18:10 |
| 50-30 | 9.421,56 | -1.54 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.247,24 | -1.48 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.418,00 | -1.54 | 18:10 |
| 500 | 17.493,62 | -1.48 | 18:10 |
| ADANA | 43.285,00 | -4.41 | 18:10 |
| ALTIN TAHVILI | 14.244,09 | -1.04 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.346,40 | -1.02 | 18:05 |
| ANA | 62.546,69 | -0.61 | 18:10 |
| ANKARA | 50.248,07 | -3.47 | 18:10 |
| ANTALYA | 17.290,05 | -3.78 | 18:10 |
| ARACI KURUMLAR | 114.101,00 | -0.98 | 18:10 |
| AYDIN | 9.205,21 | -0.86 | 18:10 |
| BALIKESIR | 13.494,22 | -1.05 | 18:10 |
| BANKA | 15.914,55 | -1.83 | 18:10 |
| BANKA DISI LIKIT 10 | 18.320,94 | -2.92 | 18:10 |
| BILISIM | 9.084,75 | -0.77 | 18:10 |
| BURSA | 23.816,10 | -1.94 | 18:10 |
| DENIZLI | 11.879,05 | -4.88 | 18:09 |
| ELEKTRIK | 844,11 | -2.14 | 18:10 |
| FIN KIR FAKTORING | 55.072,65 | 7.61 | 18:10 |
| GAYRIMENKUL YO | 6.559,39 | -2.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.569,41 | -2.06 | 18:10 |
| GERI ALIM | 14.196,02 | -1.77 | 18:10 |
| GIDA ICECEK | 16.239,78 | -1.79 | 18:10 |
| GIRISIM SERMAYESI YO | 13.018,18 | -1.57 | 18:09 |
| HALKA ARZ | 322.412,82 | 0.95 | 18:10 |
| HIZMETLER | 12.916,02 | -1.16 | 18:10 |
| HOLDING VE YATIRIM | 13.216,26 | -1.41 | 18:10 |
| ILETISIM | 2.760,93 | -2.04 | 18:10 |
| INSAAT | 23.143,97 | -2.15 | 18:10 |
| ISTANBUL | 17.478,96 | -1.25 | 18:10 |
| IZMIR | 20.467,67 | -0.71 | 18:10 |
| KATILIM 100 | 17.065,60 | -1.78 | 18:10 |
| KATILIM 30 | 16.766,68 | -1.77 | 18:10 |
| KATILIM 50 | 17.227,44 | -1.72 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 18.567,22 | -2.87 | 18:10 |
| KATILIM TEMETTU | 16.977,65 | -1.3 | 18:10 |
| KATILIM TUM | 18.380,63 | -2.28 | 18:10 |
| KAYSERI | 44.829,59 | -0.79 | 18:10 |
| KIMYA PETROL PLASTIK | 15.921,90 | -3.28 | 18:10 |
| KOBI SANAYI | 50.711,65 | -0.92 | 18:10 |
| KOCAELI | 34.736,07 | -2.32 | 18:10 |
| KONAKLAMA | 2.047,19 | -1.6 | 18:10 |
| KONYA | 9.972,31 | -2.63 | 18:10 |
| KURUMSAL YONETIM | 13.050,89 | -2.94 | 18:10 |
| LIKIT BANKA | 14.144,57 | -1.88 | 18:10 |
| MADENCILIK | 14.063,75 | 2.25 | 18:10 |
| MALI | 18.572,41 | -0.62 | 18:10 |
| MANISA | 4.458,22 | -0.25 | 18:10 |
| MENKUL KIYM YO | 5.149,28 | -0.45 | 18:10 |
| METAL ANA | 26.978,09 | -0.61 | 18:10 |
| METAL ESYA MAKINA | 29.836,60 | -0.7 | 18:10 |
| ORMAN KAGIT BASIM | 9.220,21 | -1.09 | 18:10 |
| PERAKENDE TICARET | 33.437,53 | -0.12 | 18:10 |
| SIGORTA | 75.870,52 | -1.37 | 18:10 |
| SINAI | 18.633,86 | -1.51 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.634,94 | -1.51 | 18:10 |
| SPOR | 2.145,28 | -1.4 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,54 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.659,89 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.881,22 | -2.49 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.015,63 | -2.44 | 18:10 |
| TAS TOPRAK | 15.127,71 | -1.74 | 18:10 |
| TEKIRDAG | 54.925,13 | 0.19 | 18:10 |
| TEKNOLOJI | 48.343,01 | -4.38 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.555,80 | -1.76 | 18:10 |
| TEKSTIL DERI | 4.707,65 | -1.25 | 18:09 |
| TEMETTU | 15.797,96 | -2.33 | 18:10 |
| TEMETTU 10 YIL | 16.177,06 | -2.85 | 18:10 |
| TEMETTU 25 | 17.059,00 | -2.03 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.967,81 | -2.08 | 18:10 |
| TEMETTU 5 YIL | 14.935,98 | -2.62 | 18:10 |
| TICARET | 33.509,35 | -0.37 | 18:10 |
| TOPTAN TICARET | 33.685,24 | -2.78 | 18:10 |
| TUM | 17.830,47 | -1.45 | 18:10 |
| TUM-100 | 72.425,07 | -0.95 | 18:10 |
| TURIZM | 2.020,79 | -0.75 | 18:10 |
| ULASTIRMA | 36.521,57 | -0.75 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.145,51 | 0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.634,17 | 0.1 | 17:25 |
| YILDIZ | 15.987,65 | -1.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.983,63 | -0.07 | 18:10 |
| GARANTI BBVA IKLIM | 10.205,60 | -2.76 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.141,73 | -2.65 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.168,87 | -1.54 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.140,77 | -1.84 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.380,88 | -1.89 | 18:10 |
| QNB TEMIZ ENERJI | 196,97 | -4.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.298,34 | -3.07 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.678,13 | -3.24 | 18:10 |
| ASTOR | 16.654.995.521,00 |
| ASELS | 13.011.612.834,00 |
| AKBNK | 11.161.580.597,95 |
| THYAO | 10.908.144.720,25 |
| SASA | 8.948.814.071,44 |
| TUPRS | 8.183.119.364,15 |
| EKDMR | 7.673.815.408,75 |
| TRALT | 6.768.871.917,10 |
| YKBNK | 6.648.391.709,38 |
| ISCTR | 5.491.037.461,85 |
| HALKB | 5.465.180.803,69 |
| EUPWR | 5.035.600.995,10 |
| KTLEV | 4.827.332.049,20 |
| EREGL | 4.640.815.035,70 |
| BIMAS | 3.998.529.969,00 |
Bitcoin
3009757 TL
-3.27885%
Ethereum
82729 TL
-5.53146%
Tether
45.9 TL
0.07384%
USDC
45.95 TL
0.06422%
XRP
55.43 TL
-1.74849%
Solana
3296.07 TL
-5.2505%
TRON
15.32 TL
-0.52331%
Figure Heloc
47.41 TL
-0.02575%
Hyperliquid
3408.31 TL
7.01585%
Dogecoin
4.22 TL
-2.66767%
USDS
45.93 TL
0.03249%
Zcash
28381 TL
1.16727%
LEO Token
457.34 TL
-0.7861%
Rain
0.652205 TL
0.9209%
Cardano
9.31 TL
-6.64583%
Stellar
9.73 TL
-4.26979%
Monero
16591.46 TL
9.38463%
Chainlink
381.59 TL
-2.79541%
Canton
7.13 TL
2.97745%
WhiteBIT Coin
2185.43 TL
-3.94602%
LAB
743.27 TL
-38.18448%
Toncoin
87.82 TL
-4.34517%
Bitcoin Cash
11172.77 TL
-14.29798%
USD1
45.89 TL
0.1192%
Ethena USDe
45.9 TL
0.04543%
MemeCore
153.26 TL
0.44667%
Dai
45.94 TL
0.05171%
Hedera
3.94 TL
-2.34989%
NEAR Protocol
131.29 TL
5.36568%
Litecoin
2182.78 TL
-1.70408%
Avalanche
369.33 TL
-3.68606%
Sui
37.75 TL
-1.07768%
Shiba Inu
0.00023901 TL
-1.24417%
PayPal USD
45.97 TL
0.10831%
Circle USYC
51.74 TL
0.0585%
Cronos
2.87 TL
-1.04777%
Tether Gold
202777 TL
-1.02143%
Global Dollar
45.96 TL
0.07649%
BlackRock USD Institutional Digital Liquidity Fund
45.97 TL
0.06423%
Bittensor
10381.76 TL
-5.20696%
Ondo US Dollar Yield
52.05 TL
-0.09709%
PAX Gold
203651 TL
-1.03643%
Ondo
19.3 TL
5.33488%
World Liberty Financial
2.85 TL
2.8859%
Mantle
27.41 TL
-3.00407%
Polkadot
50.5 TL
-0.45045%
Aster
31.54 TL
2.1916%
Uniswap
129.46 TL
-0.81225%
Ripple USD
45.96 TL
0.04781%
Worldcoin
23.89 TL
27.79281%
Internet Computer
144.01 TL
0.78902%
OKB
3642.96 TL
-6.24591%
HTX DAO
8.049E-5 TL
-0.39752%
Falcon USD
45.74 TL
0.11813%
Sky
3.1 TL
-0.15453%
Pi Network
6.35 TL
-0.67105%
USDD
45.91 TL
0.10758%
Bitget Token
87.37 TL
-2.96923%
BFUSD
45.87 TL
0.06352%
Pepe
0.00014388 TL
-1.39874%
Ethereum Classic
354.54 TL
-0.57553%
Aave
3421.66 TL
-0.8002%
Render
98.74 TL
2.55134%
Humanity
27.26 TL
-14.23215%
Quant
3314.15 TL
-5.40168%
USDtb
45.93 TL
0.06%
Spiko EU T-Bills Money Market Fund
56.12 TL
-0.22267%
POL (ex-MATIC)
4.3 TL
2.56447%
Ethena
5.03 TL
16.32423%
Blockchain Capital
4925.65 TL
0.064%
KuCoin
332.02 TL
-5.07784%
Venice Token
945.11 TL
7.65004%
Cosmos Hub
85.68 TL
1.92486%
United Stables
45.95 TL
0.09571%
Algorand
4.89 TL
-7.27105%
Superstate Short Duration U.S. Government Securities Fund (USTB)
510.34 TL
0.09921%
Stable
1.79 TL
7.7222%
Janus Henderson Anemoy Treasury Fund
50.8 TL
0.07169%
DeXe
828.23 TL
0.05099%
NEXO
36.5 TL
-1.51123%
Filecoin
42.75 TL
5.60306%
Gate
309.22 TL
-0.88232%
Jupiter
9.28 TL
-0.18003%
Aptos
37.56 TL
-3.56827%
Injective
306.72 TL
-0.0317%
JUST
3.45 TL
-19.8939%
币安人生 (BinanceLife)
29.42 TL
0.50523%
Midnight
1.76 TL
4.17001%
Pump.fun
0.081372 TL
4.15027%
Beldex
3.61 TL
-0.41087%
GHO
45.92 TL
0.04958%
Arbitrum
4.29 TL
-1.3406%
Artificial Superintelligence Alliance
11.83 TL
2.74112%
Usual USD
45.9 TL
0.0669%